| Presentation Title | Presenter | Links |
| OMG Plenary Address | Dr. Richard Soley OMG | ( ) |
| OT in Norway: from Simula to role modeling and beyond | Dr. Arne J. Berre SINTEF | ( ) |
| The UML Collaboration: A standard for role modeling | Prof. Trygve Reenskaug Mogul Norge AS | ( ) |
| Norwegian Interoperability Challenges | Oberstl Erik Hammer Norwegian Army Material Command | ( ) |
| NATO PfP: Partnership for Peace and Interoperability | Harri Kreus HM&V Research | (PostScript , PowerPoint , PDF) |
| Medical Systems: Field Interoperability Challenges | Lt Col Janet T. Martino, MD United States Air Force | (PowerPoint , PDF) |
| OMG – Building Solutions | Dr. Richard Soley OMG | ( ) |
| RAF - EISA Enterprise Information System Architecure | Sqn Ldr J. Tremaine Royal Air Force United Kingdom | (PostScript , PowerPoint , PDF) |
| Interoperability in a Disaster and Crisis Management Environment | Craig Campbell Department of National Defence Canada | (PostScript , PowerPoint , PDF) |
| Implementing CORBA level 2 Security | Speaker from GCHQ United Kingdom | (PostScript , PowerPoint , PDF) |
| Disaster Management and Interoperable Standard GIS Components | Serge Margoulies Ionicsoft | ( ) |
| CORBA in the development of the future Naval Combat Management Systems – current developments and experiences | Dr. Zbigniew Marciniak STN ATLAS | ( ) |
| CORBAMed support for Medical Interoperability - US | Dr. Scott Eyestone Senior Research Scientist Batelle Systems
| (PostScript , PowerPoint , PDF) |
| Norwegian use of UML and RM-ODP for C4I Interoperability Specifications | Arne J. Berre SINTEF | (PostScript , PowerPoint , PDF) |
| Space Satellite activity in OMG C4I DSIG | Bill Branch Computer Sciences Corporation | (PostScript , PowerPoint , PDF ) |
| The C4I DSIG Roadmap | Bryan Wood Open-IT, Ltd. | (PostScript , PDF) |
P4I for Coalition Interoperability
| Sheldon Sutton MITRE Corporation | (PostScript , PowerPoint , PDF) |