| Presentation Title | Presenter | Links |
| Coalition Day Introduction | Mr. Bryan M. Wood Open-IT, Ltd. | (PostScript , PowerPoint , PDF) |
Keynote Address: Multinational Cooperability | Lieutenant General (Ret) Christian DELANGHE Former Chief of Doctring Army of France | (ASCII , RTF , PostScript , PDF , Word) |
| Developing Crisis Management Capabilities | Col Pasi Rikkinen Finnish Defence Forces | (PostScript , PowerPoint , PDF) |
| The Need for Interoperability Among Operational Pictures | Mr. E. Kenneth Hong Fong Office of Acquisition, Techology, and Logistics (AT&L) Department of Defense United States of America | (PostScript , PowerPoint , PDF)
|
| C4I Domain Task Force and Crisis Response Operations | Mr. Harri Kreus HM&V Research | (PostScript , PowerPoint , PDF)
|
| Leveraging the OMG | Dr. Richard Mark Soley OMG | (PostScript , PowerPoint , PDF) |
| Framework for Interoperability | CDR Olli Peltonen Finnish Defence Forces
| (PostScript , PowerPoint , PDF) |
| The P4I Environment: Addressing the Needs for Trans-National/NGO Interoperability | Mr. Sheldon Sutton MITRE Corporation | (PowerPoint , PDF) |
| European C3 Interoperability | Mr. Gerulf Kinkelin THALES Communications | (PostScript , PowerPoint , PDF) |
| Model Driven Architecture for C4I Interoperability | Mr. Johan Bendz Joint Materiel Command Swedish Defence Materiel Administration | (PostScript , PowerPoint , PDF) |
| Geospatial Information Systems (GIS) in Emergency Management | Serge Margoulis Ionic Software | ( ) |
| Toward a Multi-Mission Framework for Situational Awareness and Consultation | Mr. E. Kenneth Hong Fong Office of Acquisition, Techology, and Logistics (AT&L) Department of Defense United States of America | (PostScript , PowerPoint , PDF) |