| Objects in Bio- & Chem-Informatics 2001 (OiBC-2001) |
|---|
| 08:30 | Welcome |
| 08:50 | Genomic Knowledge Platform: an Object-Oriented Architecture Integrating Information Across Sequence, Expression, Genetics, and Other Biological Data Sources Frank Russo, Greg Pelts, Ed Evans, Robert Shank, and Lee Grover. Incyte Genomics |
| 09:30 | OpenMMS: An Ontology Driven Architecture for Macromolecular Structure Douglas S. Greer1, John Westbrook2, Philip Bourne1. 1University of California, San Diego, 2Rutgers University |
| 10:10 | Break |
| 10:40 | The New Biology and Terascale Computing Grant Heffelfinger. Sandia National Laboratory |
| 11:20 | A Marketplace for Ontologies and Ontology-Based Tools and Applications in the Life Sciences Robin McEntire1, Carole Goble2, Robert Stevens2, Eric Neumann3, Paula Matuszek1, Terence Critchlow4, Peter Tarczy-Hornoch5. 1GlaxoSmithKline, 2University of Manchester, 3Beyond Genomics, 4Lawrence Livermore National Lab, 5University of Washington |
| 12:00 | Lunch and Poster Viewing |
| 13:30 | Integration of Microarray Data With and Without Standards Jack Pollard and Nat Goodman. 3rd Millennium |
| 14:10 | Panel Discussion: Funding R&D in Bio- & Chem-Informatics Richard Morris1, Kimberly Rasar2, Sylvia Spengler3. 1NIAID, NIH, 2DOE, 3NSF |
| 14:50 | Poster Session (Authors "manning" posters) and Refreshments |
| 15:50 | ROI of Implementing and Using an OMG Adopted Technology Randy Spratt. McKesson HBOC |
| 16:30 | Re-usable components for structural bioinformatics Michel F. Sanner. Molecular Graphics Laboratory, Scripps Research Institute |
| 17:00 | Design of E-Cell 3: Object-based Cell Simulation Environment Kouichi Takahashi1,2, Takeshi Sakurada1,2, Masayuki Okayama1,3, Motohiro Yoneda1,3, Yusuke Saito1,2, Masaru Tomita1,3. 1Institute for Advanced Biosciences, 2Graduate School of Media and Governance, 3Department of Environmental Information, Keio University |
| 17:30 | Distributed and Parallel Solution of Complex Biological Models G. Scott Lett and Haoyu Yu. Physiome Sciences |
| 18:00 | Use of Java and XML in an Architecture for Genomic Annotation Visualization and Exchange (AGAVE) Kyle Hart, Brian King, Ronghua Chen, Archie Russell, Edward Kiruluta. Doubletwist |
| 18:30 | Poster Viewing |
| 19:00 | Dinner (on your own) |
Tuesday 10 July
| 08:30 | Future Trends in Accessing Public BioInformation Resources - BioCorba, OpenBSA and Bio-Grid Technologies Martin Senger. European Bioinformatics Institute |
| 09:10 | Piper: Peer-to-Peer Distribution of Scientific Programs and Data-Flow J.W. Bizzaro, Jarl van Katwijk, Jean-Marc Valin, Brad Chapman, Dominic Letourneau, Gary Van Domselaar and Deanne Taylor. Department of Chemistry, University of Massachusetts Lowell |
| 09:50 | Break |
| 10:20 | The Informatics Interoperable Infrastructure Consortium (I3C) Tim Clark. Millennium Pharmaceuticals |
| 10:50 | ChemSymphony Pro - Advanced components for life sciences Lewis Jardine and Anatoli Krassavine. NetGenics |
| 11:20 | Model Driven Architecture: Architecting the future at OMG Andrew Watson. Object Management Group |
| 12:00 | Lunch |
| 13:00 | GeneCardsTM 3.0: An Object-Oriented Approach Marilyn Safran2, Shai Shen-Orr3, Irina Solomon2, Inga Peter1,2, Vered Chalifa-Caspi2, and Doron Lancet1,4. 1Departments of Molecular Genetics, 2Biological Services (Bioinformatics Unit), 3Molecular Cell Biology, and the 4Crown Human Genome Center, the Weizmann Institute of Science |
| 13:40 | Developing a Flexible J2EE Based Architecture for the Querying, Retrieval and Visualisation of Gene Expression Information John Boyle, Life Science Informatics Solutions |
| 14:20 | Ensembl: an automated system for eukaryotic genome annotation A. Kaprzyk1, A. Stabenau1, M. Clamp2, E. Mongin1, E. Stupka1, E. Birney1. 1European Bioinformatics Institute, 2Sanger Centre |
| 15:00 | Break |
| 15:30 | The OMG Life Sciences Research Domain Task Force David Benton1, Karl Konnerth2, Scott Markel3. 1GlaxoSmithKline, 2Incyte Genomics, 3NetGenics |
| 16:00 | The Usability Factor - The Key to Acceptance Jeroen Coppieters1, Deborah Garcia1, Tad Harrison2, Simon White1. 1Synomics, 2Wyeth Ayerst Research |
| 16:30 | BioInformatics Software Resource (BISR), Building the Technical Infrastructure for Bioinformatics T. N. Bhat, Michael Tung, and Gary Gilliland. Biotechnology Division, National Institute of Standards and Technology |
| 17:00 | The CCPN project - a common data model for macromolecular NMR spectroscopy Rasmus H. Fogh1, John Ionides2, Wayne Boucher3, Ernest Laue4. 1Department of Biochemistry, University of Cambridge, 2EMBL European Bioinformatics Institute, 3Azara Plc, 4University of Cambridge |
| 17:30 | Searching and Serving XML Objects David Hansen, Marco Donizelli, Jesko Hars and Thure Etzold. LION Bioscience |
| 18:00 | Adjourn |
