z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OMG document number | Explanation | Format | URL |
dtc/2013-05-23 | SBVR Metamodel in terms of XMI | xml | https://www.omg.org/spec/SBVR/20130601/SBVR-XMI-Metamodel.xml |
dtc/2013-05-24 | SBVR Schema in terms of XMI | xsd | https://www.omg.org/spec/SBVR/20130601/SBVR-XML-Schema.xsd |
dtc/2013-07-02 | SBVR Content Model for SBVR | xml | https://www.omg.org/spec/SBVR/20130601/SBVR-Content-Model-for-SBVR.xml |
OMG document number | Explanation | Format | URL |
formal/2013-11-05 | V1.2 - with changebars | https://www.omg.org/spec/SBVR/1.2/PDF/changebarred | |
formal/2013-11-05 | V1.2 - with changebars | PS | https://www.omg.org/spec/SBVR/1.2/PS/changebarred |
formal/2013-11-06 | Annex E - Overview of the Approach: describes the key notions of the approach SBVR takes to business vocabulary and business rules | PDF PS | https://www.omg.org/cgi-bin/doc?formal/2013-11-06 |
formal/2013-11-07 | Annex F - Summary of the key points in the Business rules Manifesto as they apply to SBVR. | PDF PS | https://www.omg.org/cgi-bin/doc?formal/2013-11-07 |
formal/2013-11-08 | Annex G - An example of how the business vocabulary and business rules of EU-Rent (pronounced "you rent", a fictional individual company, might be expressed using SBVR Structured English (SBVR SE). Illustrates the use of the constructs in the SBVR specification. | PDF PS | https://www.omg.org/cgi-bin/doc?formal/2013-11-08 |
formal/2013-11-09 | Annex H - Illustrations of the use of RuleSpeak® using examples taken from Annex G: EU-Rent Example. | PDF PS | https://www.omg.org/cgi-bin/doc?formal/2013-11-09 |
formal/2013-11-10 | Annex I - Description of a concept Diagram approach to graphically illustrate SBVR business concepts. | PDF PS | https://www.omg.org/cgi-bin/doc?formal/2013-11-10 |
formal/2013-11-11 | Annex J - Examples of the ORM (Object Role Modeling) notation for illustrating SBVR business concepts and business rules. | PDF PS | https://www.omg.org/cgi-bin/doc?formal/2013-11-11 |
formal/2013-11-12 | Annex K - Description of how SBVR relates to other relevant standards. | PDF PS | https://www.omg.org/cgi-bin/doc?formal/2013-11-12 |
formal/2013-11-13 | Annex L - Formal logic examples that illustrate the principles in SBVR Clause 10. | PDF PS | https://www.omg.org/cgi-bin/doc?formal/2013-11-13 |
formal/2013-11-14 | Annex M - Description of the NIAM2007 Procedure for designing information models. | PDF PS | https://www.omg.org/cgi-bin/doc?formal/2013-11-14 |
RTF Report: https://www.omg.org/cgi-bin/doc?dtc/13-07-01
Copyright © 1997-2017 Object Management Group, Inc. All Rights Reserved. For questions about the WEBSITE , please contact [email protected] For TECHNICAL questions, please contact [email protected] The site is using DHTML JavaScript Menu By Milonic.com. |