Voting Status for 2nd SysML-Modelica 1.0 FTF (reference: MOD)
Vote tallies
Documents:
Relevant documents:
ptc/12-03-22 (UPDATED SysML-Modelica Version 1.0 FTF2 inventory file), ptc/12-03-21 (SysML-Modelica Version 1.0 errata sheet), ptc/12-03-20 (Updated SysML4Modelica Profile in XMI), ptc/12-03-19 (Updated SysML-Modelica Version 1.0 Beta3 with change bars), ptc/12-03-18 (Updated SysML-Modelica Version 1.0 Beta3 without change bars), ptc/12-03-17 (UPDATED SysML-Modelica Version 1.0 FTF2 report), ptc/12-03-13 (Modelica metamodel in .ecore/.emof), ptc/12-03-12 (SysML4Modelica profile in MagicDraw format), ptc/12-02-17 (QVT Tranformation: ModelicaUnparsed2ModelicaMO.qvto), ptc/12-02-16 (QVT Tranformation: SysML2ModelicaUnparsed.qvto), ptc/12-02-15 (QVT Tranformation: ModelicaUnparsed2SysML.qvto), ptc/12-02-14 (QVT Tranformation: Modelica2ModelicaUnparsed.qvto)
| Company Name | Vote |
| 88solutions | Yes |
| AIST | Yes |
| Adaptive | Yes |
| Advanced Systems Management Group Ltd. | Abstain |
| Atego | Yes |
| Be Informed |   |
| Benchmark Consulting | Yes |
| CA Technologies |   |
| CAST Software | Yes |
| CSC | Yes |
| Deere & Company | Yes |
| ETRI |   |
| Eclipse Foundation | Abstain |
| Energistics |   |
| Fraunhofer FOKUS | Yes |
| Fujitsu | Yes |
| GNOME Foundation |   |
| Hewlett-Packard | Yes |
| Hitachi, Ltd. |   |
| International Business Machines | Yes |
| Ivar Jacobson International AB |   |
| KDM Analytics | Yes |
| Lockheed Martin | Yes |
| MITRE | Yes |
| Mayo Clinic | Abstain |
| Mentor Graphics Corporation | Yes |
| Microsoft Corporation | Yes |
| Model Driven Solutions | Yes |
| No Magic, Inc. | Yes |
| Nokia |   |
| Objective Interface Systems | Yes |
| Open Geospatial Consortium |   |
| PNA Group | Abstain |
| PrismTech | Yes |
| Progeny Systems |   |
| Progress Software | Yes |
| Real-Time Innovations | Yes |
| Red Hat | Abstain |
| Remedy IT | Yes |
| RunTime Computing Solutions, LLC | Abstain |
| Security Innovation |   |
| Softeam | Abstain |
| Software Centre of Excellence, Rolls-Royce Div. | Yes |
| Sparx Systems | Yes |
| TCS |   |
| THALES | Yes |
| TIBCO | Yes |
| The Open Group | Abstain |
| The Software Revolution |   |
| Thematix Partners LLC | Yes |
| UMTP |   |
| Unisys | Yes |
| Universidad Nacional Autonoma de Mexico | Abstain |
| University of York | Yes |
| W3 Consortium |   |
| WebRatio |   |
| eProsima |   |
| Vote Tally for: MOD |
| YES Votes: 31 |
| NO Votes: 0 |
| ABSTAIN Votes: 9 |
| Voting summary |
| Registered: 57 voters |
Quorum: 29 votes required - QUORATE | Recommendation status: PASSING |