| Company Name | Vote |
| 88solutions | Yes |
| AIST | Abstain |
| ARTISAN Software Tools |   |
| Adaptive | Yes |
| Alcatel-Lucent | Yes |
| BAE SYSTEMS | Yes |
| Benchmark Consulting | Yes |
| CA Inc. | Yes |
| CARE Technologies S.A./SOSY Inc. | Abstain |
| Capgemini |   |
| Computer Sciences Corporation | Yes |
| Deere & Company | Yes |
| DoCoMo Communication Laboratories Europe GmbH | Yes |
| EDS | Yes |
| ETRI |   |
| Eclipse Foundation |   |
| Embarcadero Technologies |   |
| Energistics |   |
| Fraunhofer FOKUS | Abstain |
| Fujitsu | Yes |
| Fundacion European Software Institute |   |
| GNOME Foundation |   |
| HSBC |   |
| Hewlett-Packard | Yes |
| Hitachi | Yes |
| IONA | Yes |
| Integration Consortium |   |
| Intelliun Software Corporation |   |
| International Business Machines | Yes |
| KDM Analytics | Yes |
| Kennedy Carter | Abstain |
| Lockheed Martin | Yes |
| Lombardi Software |   |
| MEGA International | Yes |
| MITRE | Yes |
| Mentor Graphics Corporation | Yes |
| Mercury Computer Systems |   |
| Micro Focus | Yes |
| Model Driven Solutions | Yes |
| NEC | Yes |
| NIST | Yes |
| No Magic, Inc. | Yes |
| Nokia | Abstain |
| Objective Interface Systems | Yes |
| Objectivity | Yes |
| Open Geospatial Consortium | Abstain |
| Pathfinder Solutions | Abstain |
| PrismTech | Yes |
| Raytheon | Yes |
| Real-Time Innovations | Yes |
| Red Hat | Abstain |
| Remedy IT | Abstain |
| Rhysome, Inc. | Yes |
| Rockwell Collins | Abstain |
| SELEX SI | Abstain |
| Sandpiper Software, Inc. | Yes |
| Satyam Computer Services Ltd. | Yes |
| Softeam | Abstain |
| Software Partners |   |
| Sparx Systems Pty Ltd |   |
| TCS | Abstain |
| THALES | Yes |
| TeleManagement Forum |   |
| Telefonica I+D |   |
| The Open Group | Abstain |
| The Software Revolution |   |
| Tri-Pacific Software | Abstain |
| UMTP | Yes |
| Unisys | Yes |
| Vangent |   |
| Visa Inc. |   |
| W3 Consortium |   |
| Vote Tally for: adm |
| YES Votes: 36 |
| NO Votes: 0 |
| ABSTAIN Votes: 15 |
| Voting summary |
| Registered: 72 voters |
Quorum: 36 votes required - QUORATE | Recommendation status: PASSING |