| Company Name | Vote |
| 88solutions | Yes |
| AIST | Yes |
| Adaptive | Yes |
| Advanced Systems Management Group Ltd. | Abstain |
| Atego | Yes |
| Be Informed |   |
| Benchmark Consulting | Yes |
| CA Technologies | Yes |
| CAST Software | Yes |
| CSC | Yes |
| Deere & Company | Yes |
| Dell | Yes |
| ETRI |   |
| Eclipse Foundation | Abstain |
| Energistics |   |
| Fraunhofer FOKUS | Yes |
| Fujitsu | Yes |
| Hewlett-Packard | Yes |
| Hitachi, Ltd. |   |
| Information-technology Promotion Agency, Japan |   |
| Infostroy | Yes |
| International Business Machines | Yes |
| Ivar Jacobson International AB | Yes |
| KDM Analytics | Yes |
| Lockheed Martin | Yes |
| MITRE | Yes |
| Mayo Clinic | Yes |
| Mentor Graphics Corporation | Yes |
| Microsoft Corporation | Yes |
| Model Driven Solutions | Abstain |
| No Magic, Inc. |   |
| Objective Interface Systems | Yes |
| Open Geospatial Consortium |   |
| PNA Group | Abstain |
| PrismTech | Yes |
| Real-Time Innovations | Yes |
| Red Hat | Abstain |
| Remedy IT | Yes |
| RunTime Computing Solutions, LLC | Abstain |
| Softeam | Abstain |
| Software Centre of Excellence, Rolls-Royce Div. | Yes |
| Sparx Systems | Yes |
| THALES | Yes |
| TIBCO | Yes |
| TOBESOFT Co., Ltd. | Yes |
| The Open Group | Abstain |
| The Software Revolution |   |
| Thematix Partners LLC | Yes |
| Toyota Motor Corporation | Yes |
| UMTP |   |
| Unisys | Yes |
| Universidad Nacional Autonoma de Mexico | Abstain |
| W3 Consortium |   |
| WebRatio |   |
| eProsima |   |
| Vote Tally for: afp |
| YES Votes: 34 |
| NO Votes: 0 |
| ABSTAIN Votes: 9 |
| Voting summary |
| Registered: 55 voters |
Quorum: 28 votes required - QUORATE | Recommendation status: PASSING |