| Company Name | Vote |
| 88solutions | Yes |
| ACORD |   |
| ADA Software | Yes |
| AIIM International | Yes |
| ARTISAN Software Tools |   |
| Accenture | Yes |
| Adaptive | Yes |
| Adelard LLP |   |
| Advanced Systems Management Group Ltd. | Yes |
| Architecting-the-Enterprise |   |
| Axway Software | Yes |
| BAE SYSTEMS | Abstain |
| BPM Focus | Yes |
| BizAgi Ltd. | Yes |
| Business Rule Solutions, LLC |   |
| CA Inc. | Yes |
| Care Data Systems | Abstain |
| Club de Investigacion Tecnologica |   |
| Computer Sciences Corporation | Yes |
| Cordys |   |
| Daimler AG | Abstain |
| DoCoMo Communication Laboratories Europe GmbH |   |
| EDS | Yes |
| ETRI |   |
| Eclipse Foundation |   |
| Electronic Frontier Foundation |   |
| Energistics | Yes |
| European Space Operation Centre (ESOC) |   |
| Eurostep Group AB | Abstain |
| Exigen Group |   |
| FSTC | Yes |
| Fair, Isaac & Co. |   |
| FireStar Software | Abstain |
| Gail Austin Consulting | Yes |
| General Services Administration | Yes |
| Global 360, Inc. | Yes |
| HR-XML Consortium | Abstain |
| HSBC |   |
| Harris | Yes |
| Healthcare Distribution Management Association |   |
| IDS Scheer AG |   |
| ILOG |   |
| INCOSE | Yes |
| IONA | Yes |
| IP Commerce, Inc. | Yes |
| Inferware | Yes |
| Inherit |   |
| Initiate Systems | Yes |
| Intel |   |
| International Business Machines | Yes |
| JARA | Abstain |
| Japan Biological Informatics Consortium |   |
| KAIRA |   |
| L-3 Communications, Communication Systems - West | Abstain |
| Lockheed Martin | Yes |
| Lombardi Software |   |
| Luciad |   |
| MEGA International | Yes |
| MITRE | Yes |
| MetLife | Abstain |
| Model Driven Solutions | Yes |
| No Magic, Inc. | Yes |
| Northrop Grumman |   |
| OASIS |   |
| Objective Interface Systems | Yes |
| Ocean Informatics |   |
| Open Geospatial Consortium | Yes |
| Oracle |   |
| Penn National Insurance | Yes |
| PrismTech | Yes |
| ProSTEP iViP Association | Yes |
| Progeny Systems | Abstain |
| Raytheon | Yes |
| Real Time Logic Inc. | Abstain |
| Religent |   |
| Rule ML Initiative | Yes |
| SAP AG | Yes |
| SDR Forum | Abstain |
| SELEX SI | Yes |
| SHAZAM Network | Abstain |
| SIMC |   |
| SWIFT |   |
| Samsung Electronics | Abstain |
| Seoul National University |   |
| SimVentions | Yes |
| Smallwood Maike & Associates | Yes |
| Software Partners |   |
| Sparx Systems Pty Ltd | Yes |
| THALES | Yes |
| TIBCO | Yes |
| TeleManagement Forum |   |
| Telefonica I+D |   |
| TethersEnd Consulting | Yes |
| The Open Group | Abstain |
| Themis Computer | Yes |
| Trinity Millennium Group | Yes |
| Troux Technologies | Yes |
| Unisys | Yes |
| Value Chain Group, Inc. |   |
| Veterans Health Administration IT Architecture |   |
| Visa Inc. | Yes |
| W3 Consortium |   |
| iGrafx | Yes |
| Vote Tally for: PMN |
| YES Votes: 50 |
| NO Votes: 0 |
| ABSTAIN Votes: 15 |
| Voting summary |
| Registered: 103 voters |
Quorum: 52 votes required - QUORATE | Recommendation status: PASSING |