Documents:
Relevant documents:
mfg/01-07-09 (Revised Submission Errata for: Cad Services V1.0), mfg/01-06-04 (JCAD Revised Submission -- IDLfile), mfg/01-06-03 (JCAD Revised Submission)
| Company Name | CAD |
|---|---|
| 2AB | Yes |
| 3M | Abstain |
| 724 Solutions |   |
| ABB Automation Systems Power Utilities Division | Yes |
| ACORD | Abstain |
| AIIM International | Abstain |
| ALSTOM ESCA | Abstain |
| ARTISAN Software Tools |   |
| AT&T | Abstain |
| Actional |   |
| Adaptive Ltd. | Abstain |
| Advanced Chemistry Development, Inc. | Abstain |
| Affiniti |   |
| Alcatel | Yes |
| BAE SYSTEMS, CNI Division | Abstain |
| BEA Systems | Yes |
| BROKAT Informationssysteme | Abstain |
| Boeing | Yes |
| Borland Software Corporation | Abstain |
| Broadcom Eireann Research | Abstain |
| Bulldog Group |   |
| Choreology Ltd. | Abstain |
| Citigroup | Abstain |
| Compaq | Yes |
| ComponentSource |   |
| Computer Associates | Yes |
| Creon-Labcontrol AG | Yes |
| DMSO | Yes |
| DSTC | Yes |
| Deere & Company | Yes |
| Digital Convergence |   |
| Dimension EDI | Abstain |
| EDS | Yes |
| Electronic Frontier Foundation |   |
| Ericsson | Abstain |
| Esterel Technologies |   |
| European Bioinformatics Institute | Abstain |
| Eurostep Group AB |   |
| Financial Systems Architects | Yes |
| Fujitsu | Yes |
| GMD Fokus | Yes |
| Gazebo Software Solutions | Yes |
| HM&V Research Ltd | Abstain |
| Harris | Yes |
| Healthcare Distribution Management Association | Abstain |
| Hewlett-Packard | Yes |
| Highlander Engineering, Inc. | Abstain |
| Hitachi | Yes |
| Hyperion Solutions | Yes |
| I-Logix | Abstain |
| IONA | Yes |
| Intelligent Solutions | Yes |
| International Accounting Standards Committee |   |
| International Business Machines | Yes |
| Internet Component Management Group | Yes |
| J Consortium | Yes |
| Kabira Technologies, Inc. | Abstain |
| Lockheed Martin | Abstain |
| Longitude Systems, Inc. | Abstain |
| Los Alamos National Laboratory |   |
| Lucent Technologies |   |
| MITRE | Yes |
| MSC.Software Corporation | Yes |
| MatrixOne |   |
| MedContrax | Yes |
| Mercury Computer Systems | Abstain |
| Meta Integration Technology, Inc. |   |
| Metaphase Technology Group/SDRC | Yes |
| Millennium Pharmaceuticals |   |
| NASA John H. Glenn Research Center at Lewis Field | Yes |
| NEC | Abstain |
| NIIIP | Yes |
| NIST | Yes |
| NSA |   |
| NetGenics | Yes |
| Nippon Telegraph and Telephone |   |
| Nokia | Yes |
| Nortel Networks |   |
| OASIS |   |
| OSM | Yes |
| Objective Interface Systems | Yes |
| Objectivity |   |
| Open CASCADE | Yes |
| Open GIS Consortium | Yes |
| Oracle | Yes |
| Petrotechnical Open Software Corp. | Yes |
| Pfizer | Abstain |
| PrismTech | Yes |
| PsyCor International | Yes |
| QuadRite, Inc. |   |
| Rand Merchant Bank |   |
| Rational Software | Abstain |
| Raytheon | Abstain |
| Research Collaboratory Structural Bioinformatics | Yes |
| Rockwell | Yes |
| Rosetta Inpharmatics | Yes |
| SAP AG |   |
| SIMC |   |
| Secant Technologies |   |
| Siemens AG | Yes |
| Softeam | Abstain |
| Sprint | Yes |
| Stanford Software International |   |
| Stuart McIntosh |   |
| Sun Microsystems | Yes |
| Synomics | Abstain |
| THALES | Yes |
| TIBCO |   |
| Talk2 Technology | Abstain |
| Telcordia Technologies | Abstain |
| Telefonica I+D |   |
| Telelogic AB |   |
| The Advisory Board | Yes |
| The Open Group |   |
| TimeSys |   |
| TopS Ltd. | Yes |
| Tri-Pacific Software | Abstain |
| Tripos |   |
| Unigraphics Solutions | Yes |
| Unisys | Yes |
| Vectant, Inc. |   |
| Vertel Corporation | Yes |
| Veterans Health Administration IT Architecture | Abstain |
| Vitria Technology | Yes |
| W3 Consortium |   |
| WebGain | Abstain |
| Workflow Management Coalition | Abstain |
| netAccount AS |   |
| Vote Tally: | CAD |
| YES Votes: | 55 |
| NO Votes: | 0 |
| ABSTAIN Votes: | 36 |
| (128 voters) |