Voting Status for Java 5 Language PSM for DDS 1.0 FTF (reference: Ja5)
Vote tallies
Documents:
Relevant documents:
ptc/11-11-02 (DDS-PSM-Java FTF zip file of code diffs), ptc/11-10-09 (DDS-PSM-Java specification FTF report - Jar file of compiled Java code), ptc/11-10-08 (DDS-PSM-Java specification FTF report - zip file of Java sources), ptc/11-10-07 (DDS-PSM-Java specification FTF report - Beta 2 document without change bars), ptc/11-10-06 (DDS-PSM-Java specification FTF report - Beta 2 document with change bars), ptc/11-10-05 (DDS-PSM-Java specification FTF report)
| Company Name | Vote |
| 88solutions | Yes |
| AIST | Yes |
| Adaptive |   |
| Adelard LLP |   |
| Advanced Systems Management Group Ltd. | Abstain |
| Atego | Yes |
| Benchmark Consulting |   |
| CA Technologies |   |
| CAST Software | Yes |
| CSC | Yes |
| Deere & Company | Yes |
| ETRI |   |
| Eclipse Foundation | Abstain |
| Energistics |   |
| Fraunhofer FOKUS | Yes |
| Fujitsu | Yes |
| GNOME Foundation |   |
| Hewlett-Packard | Yes |
| Hitachi, Ltd. |   |
| International Business Machines | Yes |
| Ivar Jacobson International AB |   |
| KDM Analytics | Yes |
| Lockheed Martin | Yes |
| MITRE | Yes |
| Mayo Clinic | Abstain |
| Mentor Graphics Corporation | Abstain |
| Microsoft Corporation | Yes |
| Model Driven Solutions | Yes |
| No Magic, Inc. | Yes |
| Nokia |   |
| Objective Interface Systems | Yes |
| Open Geospatial Consortium | Abstain |
| PNA Group | Abstain |
| Powerwave Technologies | Abstain |
| PrismTech | Yes |
| Progeny Systems | Yes |
| Progress Software | Yes |
| Real-Time Innovations | Yes |
| Red Hat | Abstain |
| Remedy IT | Abstain |
| SELEX SI | Yes |
| Security Innovation |   |
| Softeam | Abstain |
| Software Centre of Excellence, Rolls-Royce Div. | Yes |
| Sparx Systems | Yes |
| TCS | Abstain |
| THALES | Yes |
| TIBCO | Yes |
| The Open Group | Abstain |
| The Software Revolution |   |
| Thematix Partners LLC | Yes |
| UMTP |   |
| Unisys | Yes |
| University of York | Yes |
| W3 Consortium |   |
| WebRatio |   |
| eProsima |   |
| Vote Tally for: Ja5 |
| YES Votes: 29 |
| NO Votes: 0 |
| ABSTAIN Votes: 12 |
| Voting summary |
| Registered: 57 voters |
Quorum: 29 votes required - QUORATE | Recommendation status: PASSING |