| Company Name | Vote |
| 01 COMMUNICATIONS | Yes |
| 88solutions | Yes |
| ACORD |   |
| ADA Software | Yes |
| AIIM International | Abstain |
| ARTISAN Software Tools |   |
| Adaptive | Yes |
| Advanced Systems Management Group Ltd. | Yes |
| Axway Software | Abstain |
| BAE SYSTEMS | Abstain |
| BPM Focus | Abstain |
| BizAgi Ltd. |   |
| Business Architects Association | Yes |
| CA Inc. |   |
| CSC | Yes |
| Care Data Systems |   |
| Club de Investigacion Tecnologica |   |
| Cordys | Abstain |
| Department of the Interior |   |
| DoCoMo Communication Laboratories Europe GmbH | Abstain |
| ETRI | Yes |
| Eclipse Foundation | Abstain |
| Electronic Frontier Foundation |   |
| Energistics |   |
| European Space Operation Centre (ESOC) |   |
| Eurostep Group AB | Abstain |
| FICO |   |
| FIX Protocol Ltd. | Yes |
| FSTC |   |
| FireStar Software |   |
| Gail Austin Consulting | Abstain |
| Global 360, Inc. |   |
| HR-XML Consortium | Abstain |
| HSBC | Yes |
| Harris | Yes |
| Healthcare Distribution Management Association |   |
| Hewlett-Packard | Abstain |
| IDS Scheer AG |   |
| INCOSE | Abstain |
| Inferware | Yes |
| Initiate Systems | Abstain |
| Innovative Defense Technologies | Yes |
| International Business Machines | Yes |
| JARA | Yes |
| Japan Biological Informatics Consortium |   |
| KAIRA |   |
| L-3 Communications, Communication Systems - West | Abstain |
| Lockheed Martin | Yes |
| Lombardi Software |   |
| Luciad |   |
| MEGA International | Abstain |
| MITRE | Yes |
| Microsoft | Abstain |
| Model Driven Solutions | Abstain |
| National Archives and Records Administration | Abstain |
| No Magic, Inc. | Abstain |
| Northrop Grumman |   |
| OASIS |   |
| Objective Interface Systems | Yes |
| Open Geospatial Consortium | Abstain |
| Oracle |   |
| Penn National Insurance | Yes |
| PrismTech | Abstain |
| ProSTEP iViP Association | Abstain |
| Progeny Systems | Abstain |
| Progress Software | Yes |
| Raytheon | Abstain |
| Real IRM Solutions |   |
| Real Time Logic Inc. | Abstain |
| Religent |   |
| Rule ML Initiative |   |
| SAP AG | Yes |
| SDR Forum | Abstain |
| SELEX SI | Yes |
| SIMC |   |
| SWIFT | Yes |
| Samsung Electronics | Abstain |
| Shift Information & Communication Co. |   |
| SimVentions | Abstain |
| Softbase |   |
| Software Centre of Excellence, Rolls-Royce Div. | Yes |
| Software Partners |   |
| Sparx Systems Pty Ltd |   |
| Syleum | Yes |
| THALES | Yes |
| TIBCO | Yes |
| TOBESOFT Co., Ltd. |   |
| TeleManagement Forum |   |
| Telefonica I+D |   |
| TethersEnd Consulting | Yes |
| The Open Group | Abstain |
| Troux Technologies | Yes |
| Unisys | Yes |
| Value Chain Group, Inc. |   |
| Veterans Health Administration IT Architecture | Abstain |
| Visumpoint | Yes |
| W3 Consortium |   |
| iGrafx | Abstain |
| Vote Tally for: MDM |
| YES Votes: 31 |
| NO Votes: 0 |
| ABSTAIN Votes: 31 |
| Voting summary |
| Registered: 98 voters |
Quorum: 49 votes required - QUORATE | Recommendation status: PASSING |