| Company Name | Vote |
| ACORD |   |
| Atego | Yes |
| BAE SYSTEMS | Yes |
| Be Informed |   |
| BizAgi Ltd. |   |
| Business Architects Association | Yes |
| CA Technologies | Yes |
| CSC | Yes |
| Citi | Abstain |
| Club de Investigacion Tecnologica |   |
| Cordys Corporation B.V. | Abstain |
| Data Transparency Coalition | Abstain |
| Database Consultants Australia | Abstain |
| Decision Management Solutions | Abstain |
| Dell | Yes |
| DoCoMo Communication Laboratories Europe GmbH | Abstain |
| EDM Council |   |
| EMC | Abstain |
| ETRI |   |
| Eclipse Foundation | Abstain |
| Electronic Frontier Foundation |   |
| Energistics |   |
| Escape Velocity | Yes |
| FICO |   |
| FIX Protocol Ltd. | Abstain |
| FSTC | Abstain |
| FireStar Software |   |
| Garza Data Consulting | Yes |
| HIMSS |   |
| HL7 |   |
| HR-XML Consortium | Abstain |
| Harris | Abstain |
| Healthcare Distribution Management Association |   |
| Honda | Yes |
| IJIS |   |
| INCOSE | Abstain |
| Inferware | Abstain |
| IDT | Abstain |
| International Business Machines | Yes |
| JARA |   |
| Japan Embedded Systems |   |
| K.U. Leuven |   |
| Korea Association of Robot industry |   |
| Kissco Korea |   |
| Kofax Inc. |   |
| LiquidHub Inc. | Abstain |
| MEGA International | Abstain |
| MITRE | Yes |
| Mayo Clinic | Yes |
| MicroPact |   |
| Microsoft Corporation | Yes |
| Model Driven Solutions | Abstain |
| MphasiS |   |
| NexJ Systems |   |
| No Magic, Inc. |   |
| Northrop Grumman | Yes |
| OASIS |   |
| Open Geospatial Consortium |   |
| Oracle |   |
| PTC |   |
| Penn National Insurance |   |
| PrismTech | Abstain |
| ProSTEP iViP Association | Abstain |
| Real Time Logic Inc. | Abstain |
| Real-Time Innovations | Yes |
| Rule ML Initiative | Yes |
| SAP AG | Abstain |
| SELEX SI | Yes |
| SWIFT |   |
| SimVentions | Yes |
| Software Centre of Excellence, Rolls-Royce Div. | Yes |
| Sparx Systems | Yes |
| State Street | Abstain |
| THALES | Yes |
| TIBCO | Yes |
| TethersEnd Consulting | Yes |
| The Open Group | Abstain |
| Troux Technologies |   |
| Unisys | Yes |
| Visumpoint, LLC | Yes |
| W3 Consortium |   |
| WebFilings |   |
| Wireless Innovation Forum | Abstain |
| cebe IT & KM | Yes |
| iGrafx | Abstain |
| Vote Tally for: OAR |
| YES Votes: 26 |
| NO Votes: 0 |
| ABSTAIN Votes: 26 |
| Voting summary |
| Registered: 85 voters |
Quorum: 43 votes required - QUORATE | Recommendation status: PASSING |