| Company Name | Vote |
| 88solutions | Yes |
| ACORD |   |
| ADA Software | Yes |
| AIIM International | Abstain |
| ARTISAN Software Tools | Yes |
| Accenture |   |
| Adaptive | Yes |
| Adelard LLP |   |
| Advanced Systems Management Group Ltd. | Yes |
| Architecting-the-Enterprise |   |
| Axway Software | Abstain |
| BAE SYSTEMS | Yes |
| BPM Focus | Abstain |
| BizAgi Ltd. |   |
| Business Rule Solutions, LLC |   |
| CA Inc. | Yes |
| Club de Investigacion Tecnologica |   |
| Computer Sciences Corporation | Yes |
| Cordys |   |
| Daimler AG | Abstain |
| DoCoMo Communication Laboratories Europe GmbH | Yes |
| EDS | Yes |
| ETRI | Yes |
| Eclipse Foundation |   |
| Electronic Frontier Foundation |   |
| Energistics |   |
| European Space Operation Centre (ESOC) |   |
| Eurostep Group AB | Yes |
| Exigen Group |   |
| FSTC |   |
| Fair, Isaac & Co. |   |
| FireStar Software |   |
| Gail Austin Consulting | Yes |
| General Services Administration | Abstain |
| Global 360, Inc. | Yes |
| Guess Software | Abstain |
| HR-XML Consortium | Abstain |
| HSBC | Yes |
| Harris | Yes |
| Healthcare Distribution Management Association |   |
| IDS Scheer AG |   |
| ILOG |   |
| INCOSE | Yes |
| IONA | Yes |
| IP Commerce, Inc. | Yes |
| Inferware | Abstain |
| Inherit |   |
| Initiate Systems |   |
| Intel |   |
| International Business Machines | Yes |
| JARA | Yes |
| Japan Biological Informatics Consortium |   |
| KAIRA | Abstain |
| L-3 Communications, Communication Systems - West | Abstain |
| Lockheed Martin | Yes |
| Lombardi Software |   |
| Luciad | Yes |
| MEGA International | Yes |
| MITRE | Yes |
| MetLife | Yes |
| Model Driven Solutions | Yes |
| No Magic, Inc. | Yes |
| Northrop Grumman |   |
| OASIS |   |
| Objective Interface Systems | Yes |
| Ocean Informatics |   |
| Open Geospatial Consortium | Abstain |
| Oracle |   |
| Penn National Insurance |   |
| PrismTech | Yes |
| ProSTEP iViP Association | Yes |
| Progeny Systems | Abstain |
| Raytheon | Yes |
| Real Time Logic Inc. | Abstain |
| Religent |   |
| Rule ML Initiative | Yes |
| SAP AG | Abstain |
| SDR Forum | Abstain |
| SELEX SI | Yes |
| SHAZAM Network |   |
| SIMC |   |
| SWIFT | Yes |
| Samsung Electronics | Abstain |
| Seoul National University |   |
| SimVentions | Abstain |
| Smallwood Maike & Associates |   |
| Software Partners |   |
| Sparx Systems Pty Ltd | Yes |
| THALES | Yes |
| TIBCO | Yes |
| TeleManagement Forum |   |
| Telefonica I+D |   |
| TethersEnd Consulting | Yes |
| The Open Group | Abstain |
| Trinity Millennium Group | Yes |
| Troux Technologies | Yes |
| Unisys | Yes |
| Value Chain Group, Inc. |   |
| Veterans Health Administration IT Architecture |   |
| Visa Inc. | Yes |
| Visumpoint | Yes |
| W3 Consortium |   |
| iGrafx | Abstain |
| Vote Tally for: EXP |
| YES Votes: 44 |
| NO Votes: 0 |
| ABSTAIN Votes: 19 |
| Voting summary |
| Registered: 103 voters |
Quorum: 52 votes required - QUORATE | Recommendation status: PASSING |