Voting Status for Robotic Technology Component (RTC) RTF (reference: RTC)
Vote tallies
Documents:
Relevant documents:
dtc/11-12-04 (Robot Technology Component RTF updated IDL file), dtc/11-12-03 (Robot Technology Component RTF updated Specification without changebars), dtc/11-12-02 (Robot Technology Component RTF updated Specification with changebars), dtc/11-11-05 (RTC RTF report - C++ header files), dtc/11-11-02 (RTC RTF report), ptc/11-12-04 (RTC RTF updated EAP project file), ptc/11-12-03 (RTC RTF updated XMI file), ptc/11-12-02 (RTC RTF inventory file)
| Company Name | Vote |
| 88solutions | Yes |
| AIST | Yes |
| Adaptive |   |
| Adelard LLP |   |
| Advanced Systems Management Group Ltd. | Abstain |
| Atego | Yes |
| Benchmark Consulting |   |
| CA Technologies |   |
| CAST Software | Yes |
| CSC | Yes |
| Deere & Company | Yes |
| ETRI |   |
| Eclipse Foundation | Abstain |
| Energistics |   |
| Fraunhofer FOKUS | Yes |
| Fujitsu | Yes |
| GNOME Foundation |   |
| Hewlett-Packard | Yes |
| Hitachi, Ltd. |   |
| International Business Machines | Yes |
| Ivar Jacobson International AB |   |
| KDM Analytics | Yes |
| Lockheed Martin | Yes |
| MITRE | Yes |
| Mayo Clinic | Abstain |
| Mentor Graphics Corporation | Abstain |
| Microsoft Corporation | Yes |
| Model Driven Solutions | Yes |
| No Magic, Inc. | Yes |
| Nokia |   |
| Objective Interface Systems | Yes |
| Open Geospatial Consortium | Abstain |
| PNA Group | Abstain |
| Powerwave Technologies | Abstain |
| PrismTech | Yes |
| Progeny Systems | Abstain |
| Progress Software | Yes |
| Real-Time Innovations | Yes |
| Red Hat | Abstain |
| Remedy IT | Abstain |
| SELEX SI | Abstain |
| Security Innovation |   |
| Softeam | Abstain |
| Software Centre of Excellence, Rolls-Royce Div. | Yes |
| Sparx Systems | Yes |
| TCS | Abstain |
| THALES | Yes |
| TIBCO | Yes |
| The Open Group | Abstain |
| The Software Revolution |   |
| Thematix Partners LLC | Yes |
| UMTP |   |
| Unisys | Yes |
| University of York | Yes |
| W3 Consortium |   |
| WebRatio |   |
| eProsima |   |
| Vote Tally for: RTC |
| YES Votes: 27 |
| NO Votes: 0 |
| ABSTAIN Votes: 14 |
| Voting summary |
| Registered: 57 voters |
Quorum: 29 votes required - QUORATE | Recommendation status: PASSING |