Voting Status for SBVR 1.2 RTF
Vote tallies
Documents:
Relevant documents:
dtc/13-07-02 (SBVR v1.2 Content Model of SBVR), dtc/13-07-01 (SBVR v1.2 RTF Final Report), dtc/13-06-02 (UPDATED SBVR 1.2 convenience document with change-bars), dtc/13-05-35 (SBVR 1.2 - UPDATED Annex G - EU-Rent Example), dtc/13-05-27 (SBVR XMI Metamodel Generation File), dtc/13-05-26 ( Diagram Source Files), dtc/13-05-24 (SBVR XML Schema), dtc/13-05-23 (SBVR XMI Metamodel), dtc/13-05-22 (Annex M - A Conceptual Overview of SBVR and the NIAM2007 Procedure to Specify a Conceptual Schema), dtc/13-05-21 (SBVR 1.2 - Annex K - Mappings and Relationships to Other Initiatives), dtc/13-05-20 (SBVR 1.2 - Annex L - ORM Examples Related to the Logical Foundations for SBVR), dtc/13-05-19 (SBVR 1.2 - Annex J - The ORM Notation for Verbalizing Facts and Business Rules), dtc/13-05-18 (SBVR 1.2 - Annex I - Concept Diagram Graphic Notation), dtc/13-05-17 (SBVR 1.2 - Annex H - The RuleSpeak® Business Rule Notation), dtc/13-05-15 (SBVR 1.2 - Annex F - The Business Rules Approach), dtc/13-05-14 (SBVR 1.2 - Annex E - Overview of the Approach)
| Company Name | Vote |
| ACORD |   |
| Atego | Yes |
| BAE SYSTEMS |   |
| Be Informed |   |
| BizAgi Ltd. |   |
| Business Architects Association | Yes |
| CA Technologies | Yes |
| CSC | Yes |
| Citi | Yes |
| Club de Investigacion Tecnologica |   |
| Cordys Corporation B.V. | Yes |
| Data Transparency Coalition | Abstain |
| Database Consultants Australia | Yes |
| Decision Management Solutions | Abstain |
| Dell | Yes |
| DoCoMo Communication Laboratories Europe GmbH | Abstain |
| EDM Council |   |
| EMC |   |
| ETRI |   |
| Eclipse Foundation | Abstain |
| Electronic Frontier Foundation |   |
| Energistics |   |
| Escape Velocity |   |
| FICO |   |
| FIX Protocol Ltd. | Abstain |
| FSTC | Abstain |
| FireStar Software |   |
| Garza Data Consulting | Yes |
| HIMSS |   |
| HL7 |   |
| HR-XML Consortium | Abstain |
| Harris | Abstain |
| Healthcare Distribution Management Association |   |
| Honda | Yes |
| IJIS |   |
| INCOSE | Yes |
| Inferware |   |
| IDT | Abstain |
| International Business Machines | Yes |
| JARA |   |
| Japan Embedded Systems |   |
| K.U. Leuven |   |
| Korea Association of Robot industry |   |
| Kissco Korea |   |
| Kofax Inc. | Yes |
| LiquidHub Inc. |   |
| MEGA International |   |
| MITRE | Yes |
| Mayo Clinic | Abstain |
| MicroPact |   |
| Microsoft Corporation | Yes |
| Model Driven Solutions | Yes |
| MphasiS |   |
| NexJ Systems |   |
| No Magic, Inc. |   |
| Northrop Grumman | Yes |
| OASIS |   |
| Open Geospatial Consortium |   |
| Oracle |   |
| PTC |   |
| Penn National Insurance |   |
| PrismTech |   |
| ProSTEP iViP Association |   |
| Real Time Logic Inc. | Abstain |
| Real-Time Innovations |   |
| Rule ML Initiative | Yes |
| SAP AG | Yes |
| SELEX SI |   |
| SWIFT |   |
| SimVentions |   |
| Software Centre of Excellence, Rolls-Royce Div. | Yes |
| Sparx Systems | Yes |
| State Street | Yes |
| THALES | Yes |
| TIBCO | Yes |
| TethersEnd Consulting | Yes |
| The Open Group | Yes |
| Troux Technologies |   |
| Unisys | Yes |
| Visumpoint, LLC |   |
| W3 Consortium |   |
| WebFilings |   |
| Wireless Innovation Forum | Abstain |
| cebe IT & KM | Yes |
| iGrafx | Abstain |
| Vote Tally for: SBV |
| YES Votes: 28 |
| NO Votes: 0 |
| ABSTAIN Votes: 13 |
| Voting summary |
| Registered: 85 voters |
Quorum: 43 votes required - NOT QUORATEPASSING | Recommendation status: PASSING |