Voting Status for Second Property and Casualty Information Model 1.0 FTF
Vote tallies
Documents:
Relevant documents:
dtc/13-04-15 (P&C Data Model DDL SQL Server Generation), dtc/13-04-14 (P&C Physical Data Model Workbook), dtc/13-04-13 (P&C Physical Data Model ERwin (R7.3.11)), dtc/13-04-12 (P&C Data Model – All Diagrams (Conceptual, Logical, Physical)), dtc/13-04-11 (P&C Logical Data Model Workbook), dtc/13-04-10 (P&C Logical Data Model ERwin (R7.3.11)), dtc/13-04-09 (P&C Logical Data Model HTML Web Publication), dtc/13-04-08 (P&C Conceptual Data Model Overview), dtc/13-04-07 (P&C Data Model Glossary of Terms), dtc/13-04-06 (P&C Logical Data Model XMI Generation), dtc/13-04-05 (P&C Data Model Specification (with change notation)), dtc/13-04-04 (P&C Data Model Specification), dtc/13-04-03 (P&C Data Model FTF Report), dtc/13-04-02 (P&C Data Model 1.0 FTF Report Inventory File)
| Company Name | Vote |
| ACORD |   |
| Atego | Yes |
| BAE SYSTEMS | Abstain |
| Be Informed |   |
| BizAgi Ltd. |   |
| Business Architects Association | Yes |
| CA Technologies | Yes |
| CSC | Yes |
| Citi | Abstain |
| Club de Investigacion Tecnologica |   |
| Cordys Corporation B.V. | Yes |
| Data Transparency Coalition | Abstain |
| Database Consultants Australia | Abstain |
| Decision Management Solutions | Abstain |
| Dell | Yes |
| DoCoMo Communication Laboratories Europe GmbH | Yes |
| EDM Council |   |
| EMC | Abstain |
| ETRI |   |
| Eclipse Foundation | Abstain |
| Electronic Frontier Foundation |   |
| Energistics |   |
| Escape Velocity | Yes |
| FICO |   |
| FIX Protocol Ltd. | Abstain |
| FSTC | Abstain |
| FireStar Software |   |
| Garza Data Consulting | Yes |
| HIMSS |   |
| HL7 |   |
| HR-XML Consortium | Abstain |
| Harris | Abstain |
| Healthcare Distribution Management Association |   |
| Honda | Yes |
| IJIS |   |
| INCOSE | Abstain |
| Inferware | Abstain |
| IDT | Abstain |
| International Business Machines | Yes |
| JARA |   |
| Japan Embedded Systems |   |
| K.U. Leuven |   |
| Korea Association of Robot industry |   |
| Kissco Korea |   |
| Kofax Inc. |   |
| LiquidHub Inc. | Yes |
| MEGA International | Abstain |
| MITRE | Yes |
| Mayo Clinic | Yes |
| MicroPact |   |
| Microsoft Corporation | Yes |
| Model Driven Solutions | Abstain |
| MphasiS |   |
| NexJ Systems |   |
| No Magic, Inc. |   |
| Northrop Grumman | Yes |
| OASIS |   |
| Open Geospatial Consortium |   |
| Oracle |   |
| PTC |   |
| Penn National Insurance |   |
| PrismTech | Abstain |
| ProSTEP iViP Association | Abstain |
| Real Time Logic Inc. | Abstain |
| Real-Time Innovations | Yes |
| Rule ML Initiative | Yes |
| SAP AG | Abstain |
| SELEX SI | Abstain |
| SWIFT |   |
| SimVentions | Yes |
| Software Centre of Excellence, Rolls-Royce Div. | Yes |
| Sparx Systems | Yes |
| State Street | Yes |
| THALES | Yes |
| TIBCO | Yes |
| TethersEnd Consulting | Yes |
| The Open Group | Abstain |
| Troux Technologies |   |
| Unisys | Yes |
| Visumpoint, LLC | Yes |
| W3 Consortium |   |
| WebFilings |   |
| Wireless Innovation Forum | Abstain |
| cebe IT & KM | Yes |
| iGrafx | Abstain |
| Vote Tally for: PeC |
| YES Votes: 28 |
| NO Votes: 0 |
| ABSTAIN Votes: 24 |
| Voting summary |
| Registered: 85 voters |
Quorum: 43 votes required - QUORATE | Recommendation status: PASSING |