Voting Status for UML 2.2 RTF (reference: uml)
Vote tallies
Documents:
Relevant documents:
ptc/08-06-03 (UPDATED UML 2.2 RTF report), ptc/08-05-12 (UML 2.2 machine readable file - Superstructure XMI), ptc/08-05-11 (UML 2.2 machine readable file - LM XMI), ptc/08-05-10 (UML 2.2 machine readable file - L3 XMI), ptc/08-05-09 (UML 2.2 machine readable file - L2 XMI), ptc/08-05-08 (UML 2.2 machine readable file L1 XMI), ptc/08-05-07 (UML 2.2 machine readable file L0 XMI), ptc/08-05-06 (UML 2.2 machine readable file - Infrastructure XMI), ptc/08-05-05 (UML 2.2. Superstructure convenience document), ptc/08-05-04 (UML 2.2 Infrastructure convenience document)
| Company Name | Vote |
| 88solutions | Yes |
| AIST | Yes |
| ARTISAN Software Tools | Yes |
| Adaptive | Yes |
| BAE SYSTEMS | Abstain |
| Benchmark Consulting | Yes |
| CA Inc. | Yes |
| CARE Technologies S.A./SOSY Inc. | Yes |
| Capgemini |   |
| Computer Sciences Corporation | Yes |
| Deere & Company | Yes |
| DoCoMo Communication Laboratories Europe GmbH | Yes |
| EDS | Yes |
| ETRI |   |
| Eclipse Foundation |   |
| Embarcadero Technologies |   |
| Energistics |   |
| Fraunhofer FOKUS | Yes |
| Fujitsu | Yes |
| Fundacion European Software Institute |   |
| GNOME Foundation |   |
| Guess Software | Abstain |
| HSBC | Yes |
| Hatha Systems |   |
| Hatha Systems |   |
| Hewlett-Packard | Yes |
| Hitachi | Yes |
| IONA | Yes |
| Integration Consortium |   |
| Intelliun Software Corporation |   |
| International Business Machines | Yes |
| KDM Analytics | Yes |
| Kennedy Carter | Yes |
| Lockheed Martin | Yes |
| Lombardi Software |   |
| MEGA International | Yes |
| MITRE | Yes |
| Mentor Graphics Corporation | Yes |
| Mercury Computer Systems |   |
| Micro Focus |   |
| Model Driven Solutions | Yes |
| NEC | Yes |
| NIST | Yes |
| No Magic, Inc. | Yes |
| Nokia | Yes |
| Objective Interface Systems | Yes |
| Objectivity |   |
| Open Geospatial Consortium | Abstain |
| Pathfinder Solutions |   |
| PrismTech | Yes |
| Raytheon | Yes |
| Real-Time Innovations | Yes |
| Red Hat | Abstain |
| Remedy IT | Abstain |
| Rhysome, Inc. | Yes |
| SELEX SI | Yes |
| Sandpiper Software, Inc. | Yes |
| Satyam Computer Services Ltd. | Yes |
| Softeam | Yes |
| Sparx Systems Pty Ltd | Yes |
| TCS | Abstain |
| THALES | Yes |
| TeleManagement Forum |   |
| Telefonica I+D |   |
| The Open Group | Abstain |
| The Software Revolution | Abstain |
| Tri-Pacific Software | Abstain |
| UMTP |   |
| Unisys | Yes |
| Vangent |   |
| Visa Inc. | Yes |
| W3 Consortium |   |
| Vote Tally for: uml |
| YES Votes: 42 |
| NO Votes: 0 |
| ABSTAIN Votes: 9 |
| Voting summary |
| Registered: 72 voters |
Quorum: 36 votes required - QUORATE | Recommendation status: PASSING |