Voting Status for fUML 1.1 RTF (reference: fUM)
Vote tallies
Documents:
Relevant documents:
ptc/12-10-23 (fUML 1.1 Foundational Model Library Source File), ptc/12-10-22 (fUML 1.1 Abstract Syntax and Execution Model Source File), ptc/12-10-21 (fUML 1.1 Foundational Model Library XMI), ptc/12-10-20 (fUML 1.1 Execution Model XMI), ptc/12-10-19 (fUML 1.1 Abstract Syntax XMI), ptc/12-10-18 (Semantics of a Foundational Subset for Executable UML Models (fUML) 1.1 RTF Beta (no change tracking), ptc/12-10-17 (Semantics of a Foundational Subset for Executable UML Models (fUML) 1.1 RTF Beta (with change bars)), ptc/12-10-16 (Report of the Semantics of a Foundational Subset for Executable UML Models (fUML) 1.1 FTF to the PTC), ptc/12-10-15 (Semantics of a Foundational Subset for Executable UML Models (fUML) 1.1 RTF Inventory)
| Company Name | Vote |
| 88solutions | Yes |
| AIST | Yes |
| Adaptive |   |
| Advanced Systems Management Group Ltd. | Yes |
| Atego | Yes |
| Be Informed |   |
| Benchmark Consulting |   |
| CA Technologies | Yes |
| CAST Software | Yes |
| CSC |   |
| Deere & Company | Yes |
| ETRI |   |
| Eclipse Foundation | Abstain |
| Energistics |   |
| Fraunhofer FOKUS | Yes |
| Fujitsu | Yes |
| GNOME Foundation |   |
| Hewlett-Packard |   |
| Hitachi, Ltd. |   |
| Honda | Yes |
| International Business Machines | Yes |
| Ivar Jacobson International AB |   |
| KDM Analytics | Yes |
| Lockheed Martin | Yes |
| MITRE | Yes |
| Mayo Clinic | Abstain |
| Mentor Graphics Corporation | Yes |
| Microsoft Corporation | Yes |
| Model Driven Solutions |   |
| No Magic, Inc. |   |
| Nokia |   |
| Objective Interface Systems | Yes |
| Open Geospatial Consortium |   |
| PNA Group | Abstain |
| PrismTech | Yes |
| Progeny Systems |   |
| Real-Time Innovations |   |
| Red Hat | Abstain |
| Remedy IT | Abstain |
| RunTime Computing Solutions, LLC | Abstain |
| Softeam | Abstain |
| Software Centre of Excellence, Rolls-Royce Div. | Yes |
| Sparx Systems | Yes |
| TCS | Abstain |
| THALES | Yes |
| TIBCO | Yes |
| The Open Group | Abstain |
| The Software Revolution |   |
| Thematix Partners LLC | Yes |
| Toyota Motor Corporation | Yes |
| UMTP | Yes |
| Unisys | Yes |
| Universidad Nacional Autonoma de Mexico | Abstain |
| University of York | Yes |
| W3 Consortium |   |
| WebRatio |   |
| eProsima |   |
| Vote Tally for: fUM |
| YES Votes: 27 |
| NO Votes: 0 |
| ABSTAIN Votes: 10 |
| Voting summary |
| Registered: 57 voters |
Quorum: 29 votes required - QUORATE | Recommendation status: PASSING |