| Company Name | Vote |
| 01 COMMUNICATIONS | Yes |
| ACORD | Abstain |
| AIIM International | Abstain |
| Atego | Yes |
| BAE SYSTEMS | Yes |
| BizAgi Ltd. |   |
| Business Architects Association | Yes |
| CA Technologies |   |
| CSC | Yes |
| Citi | Abstain |
| Club de Investigacion Tecnologica |   |
| Cordys Corporation B.V. | Abstain |
| Database Consultants Australia | Yes |
| Decision Management Solutions | Abstain |
| DoCoMo Communication Laboratories Europe GmbH | Yes |
| EDM Council | Abstain |
| ETRI |   |
| Eclipse Foundation | Abstain |
| Electronic Frontier Foundation |   |
| Energistics |   |
| Escape Velocity |   |
| FICO |   |
| FIX Protocol Ltd. | Abstain |
| FSTC | Abstain |
| FireStar Software |   |
| Garza Data Consulting | Abstain |
| HIMSS |   |
| HL7 |   |
| HR-XML Consortium | Abstain |
| Harris | Yes |
| Healthcare Distribution Management Association |   |
| IJIS |   |
| INCOSE | Abstain |
| Inferware | Abstain |
| IDT | Abstain |
| International Business Machines | Yes |
| JARA | Yes |
| Japan Biological Informatics Consortium |   |
| Korea Association of Robot industry |   |
| LiquidHub Inc. | Abstain |
| MEGA International | Yes |
| MITRE | Yes |
| Mayo Clinic | Yes |
| Microsoft Corporation | Yes |
| Model Driven Solutions | Yes |
| NexJ Systems |   |
| No Magic, Inc. | Abstain |
| Northrop Grumman | Yes |
| OASIS |   |
| Open Geospatial Consortium | Abstain |
| Oracle |   |
| Orbus Software |   |
| Penn National Insurance |   |
| PwC |   |
| PrismTech | Yes |
| ProSTEP iViP Association | Abstain |
| Progress Software | Yes |
| Real Time Logic Inc. |   |
| Rule ML Initiative | Yes |
| SAP AG | Abstain |
| SELEX SI | Abstain |
| SIMC |   |
| SWIFT | Abstain |
| SimVentions | Abstain |
| Singularity, Ltd. |   |
| Software Centre of Excellence, Rolls-Royce Div. | Yes |
| Sparx Systems | Yes |
| THALES | Yes |
| TIBCO | Yes |
| TMForum | Abstain |
| TOBESOFT Co., Ltd. | Yes |
| TethersEnd Consulting | Yes |
| The Open Group | Abstain |
| Unisys | Yes |
| Value Chain Group, Inc. |   |
| Visumpoint, LLC | Yes |
| W3 Consortium |   |
| Wireless Innovation Forum | Abstain |
| iGrafx | Abstain |
| Vote Tally for: hda |
| YES Votes: 27 |
| NO Votes: 0 |
| ABSTAIN Votes: 26 |
| Voting summary |
| Registered: 79 voters |
Quorum: 40 votes required - QUORATE | Recommendation status: PASSING |