Up to date agenda can be found at: https://omg.org/events/2023Q3/agendas/MARSPTFCalendar.html
Additional information can be found at: https://omg.org/events/2023Q3/agendas-temp/MARSPTFCalendar-aux.pdf
Mon 2023-09-25 | (MARS Plenary AM/PM) | ||
| |||
09:00-09:15 | Meeting Week Kick-off | ||
Meeting week kick off, running through and potentially updating the agenda. Break Schedule: 10:15-10:30 (MonAM); 10:15-10:30 (ThuAM) | |||
09:15-10:15 | Bills of Materials (BOM) RFP: Review Draft RFP | ||
Presenter: Alfred Strauch (Smart Talk Beacon) Draft RFP: mars/23-08-01 | |||
10:30-11:00 | DDS-C# API: Status update on revised submission | ||
Presenter: Fernando Garcia (RTI)|(ZettaScale) Issued RFP: mars/19-12-07 (WIP) | |||
11:00-11:30 | IDL4 to Python Language Mapping: Status update on revised submission | ||
Presenter: Fernando Garcia (RTI)|(ZettaScale, OIS, Micro Focus, TwinOaks) Issued RFP: mars/21-09-20 (WIP) | |||
11:30-12:00 | Spare | ||
Time slot available to be filled. | |||
14:30-15:30 | Cloud WG Discussion Papers: Review for publication | ||
Presenter: Claude Baudoin (Cébé) 14:30 - Myths & Realities of Cloud Computing DP V1.1: Review for publication Draft DP: cwg/23-09-xx 15:00 - Domain Vocabularies for Cloud Data Governance DP: Review Draft Draft DP: cwg/23-08-02 Invited to join: CloudWG, | |||
15:30-17:00 | Spare | ||
Time slot available to be filled. | |||
Tue 2023-09-26 | |||
13:00-17:00 | BOM RFP Revision Session - Working Mtng | ||
Dedicated time to work on revising BOM Draft RFP. | |||
13:00-17:00 | IDL WG (Co-Chairs: Chuck Abbott/Fernando Garcia) | ||
Posted Agenda (includes remote connection info) | |||
Wed 2023-09-27 | |||
09:00-12:00 | DDS PSIG | ||
Agenda | |||
13:30-17:00 | FACE Interop WG (Co-Chairs: Daniel Herring, John Draga) | ||
Posted Agenda (includes remote connection info) Note: FACE Interop WG meets with CORBA WG during the same time period in the same room with start/stop time for each WG meeting adjusted as needed. | |||
13:30-17:00 | CORBA WG (Chair: John Draga) | ||
Posted Agenda (includes remote connection info) Note: CORBA WG meets with FACE Interop WG during the same time period in the same room with start/stop time for each WG meeting adjusted as needed. | |||
14:00-17:00 | IEF WG (Co-Chairs: Mike Abramson, Alfred Strauch) | ||
Posted Agenda (includes remote connection info) | |||
Thu 2023-09-28 | (MARS Plenary AM) | ||
| |||
09:00-09:30 | IDL4 to TBD Language Mapping Draft RFP – Initial review | ||
Presenter: Fernando Garcia (RTI) Draft RFP: mars/23-09-xx | |||
09:30-10:00 | CCM V5 RFC: Review proposal and status | ||
Presenter: John Draga (OpenText) | |||
10:00-10:15 | CORBA 3.5 RTF: Progress Report | ||
Presenters: Chuck Abbott (OIS) / John Draga (Open Text) WIP Page | |||
10:30-11:20 | TF Motions | ||
Votes to Publish 10:30 - Myths & Realities of Cloud Computing DP V1.1 - Claude Baudoin (Cébé); Draft DP: cwg/23-09-xx [TFQ=5] Vote to Issue 10:50 - Bills of Materials (BOM) RFP - Alfred Strauch (Smart Talk Beacon); Draft RFP: mars/23-08-01 [TFQ=5] Votes to Extend 11:00 - DDS C# API - Fernando Garcia (RTI)|(ZettaScale); Issued RFP: mars/19-12-07 [VLQ=3] 11:05 - IDL4 to Python Language Mapping - Fernando Garcia (RTI)|(ZettaScale, OIS, Micro Focus, Twin Oaks); Issued RFP: mars/21-09-20 [VLQ=3] Vote to Reopen 11:10 - TCP/IP PSM for DDS Interoperability - Fernando Garcia (RTI)|(TwinOaks, ZettaScale); Issued RFP: mars/17-09-24] [VLQ=3] * purpose to re-open voting list by no more than 2 wks. | |||
11:20-12:00 | Meeting Wrap-up | ||
11:20 - Vote to approve Draft 2Q 2023 Meeting Minutes (mars/23-06-03)* [TFQ=5] 11:30 - WG Report-Outs (CORBA/FACE Interop, IDL, IEF) 11:45 - Plan for next mtng (update roadmap**) & other ad hoc topics *Not posted yet .. so link (for now) goes to a blank document page. **As of June meeting | |||
13:00-15:00 | MARS Overflow | ||
Time reserved and room available to handle work items generated during the week that dont need to be conducted in MARS plenary or discussions continued from presentations earlier in the week. | |||
15:00-16:30 | Chairs Planning/Agenda Coordination | ||
Time for MARS Chairs to work on Friday PTC report. Also available to coordinate the MARS agenda with other TFs and SIGs and vice-versa. |
Wed 2023-09-27 | |
10:00-11:00 | Cloud WG |
Agenda | |
15:00-16:00 | AB Process SC |
Agenda | |
16:00-17:00 | SMSC |
Agenda | |
17:00-18:00 | Liaison SC |
Agenda |
Generated at: 2023-09-27 00:30 US/Eastern