Time | Arch Driven Modernization | Architecture Board | Artifical Intelligence | CubeSatRTF | FoundationsSIG | IDL WG | MARS | ManTIS | Member Engagement | RAAML FTF | UAF RTF |
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | New Attendee Welcome Engagement | ||||||||||
09:00 | ADMPTF Morning Agenda | Foundations AB SIG | Meeting Week Kick-off | ManTIS plenary | RAAML 1.2 RTF meeting | UAF V2 SST Meeting (private) | |||||
09:15 | AI PTF 2025Q2 Meeting | IEF Reference Architecture (RA) 2.0 RFC: Review comments prior to adoption | |||||||||
10:00 | CSRM 1.2 RTF | ||||||||||
10:15 | |||||||||||
10:30 | IDL4 to Python Language Mapping: Status update on revised submission | ||||||||||
10:45 | TCP/IP PSM for DDS Interoperability: Status update on revised submission | ||||||||||
11:00 | Spare | ||||||||||
12:00 | |||||||||||
13:00 | ADMPTF Afternoon Agenda | AB Monday Meeting | MARS IDL WG | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | |||||||
17:00 | |||||||||||
17:30 |
Time | AB Processes SC | Analysis & Design | C4I | CORBA WG | Cloud WG | DDS SIG | DEMIWG | FACE Interop WG | IEF WG | Liaison | MARS | MOSAEEWG | Model Interchange SIG | Member Engagement | SMSC | SOLMRTF | Space | UAF RTF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Space DTF Sync | |||||||||||||||||
08:30 | AI Joint Working Group Workshop | Space DTF Plenary | ||||||||||||||||
09:00 | SysMD’s handling of Co- and Contravariance and its relevance for SysML v2 Analysis and Design issues | DDS-PSIG Meeting | DDS PSIG | UAF V2 SST Meeting Private | ||||||||||||||
09:30 | Agent Submission Update | MOSA EE Working Group | ||||||||||||||||
10:00 | ||||||||||||||||||
10:15 | ||||||||||||||||||
11:00 | Cloud WG Information Session | SOLM 1.3 RTF | ||||||||||||||||
12:00 | ||||||||||||||||||
13:30 | AB Process SC | DEMI(3) - Digital Engineering Model Interchange, Interface, and Integration | MARS CORBA WG | DEMI(3) - Digital Engineering Model Interchange, Interface, and Integration | MARS FACE Interop WG | MARS IEF WG | CORBA WG (Chair: John Draga) | Model Interchange ABSIG - DEMI WG | Reserved | |||||||||
15:00 | ||||||||||||||||||
15:30 | SMSC Meeting | Flex Time | ||||||||||||||||
16:30 | Liaison ABSC Meeting | |||||||||||||||||
17:00 | ||||||||||||||||||
17:30 |
Time | Architecture Board | Artifical Intelligence | C2MS RTF | GEMS RTF | MARS | Ontology SIG | Robotics | SACM RTF | Space | UAF RTF |
---|---|---|---|---|---|---|---|---|---|---|
04:00 | Robotics DTF Plenary and Wrap-up (Online) | |||||||||
06:00 | ||||||||||
08:00 | SACM 2.4 RTF working session | Space DTF Sync | ||||||||
08:30 | GEMS 1.7 RTF | |||||||||
09:00 | Ontology Platform SIG | Metaverse Standards Directory: Discuss | Ontology PSIG | UAF V2 SST Meeting (private) | ||||||
09:30 | Numeric Annotations Applicability to IDL4 | |||||||||
10:00 | C2MS 1.2 RTF (Cont.) | |||||||||
10:15 | CORBA 3.5 RTF: Progress Report | |||||||||
10:30 | Motions to Issue, Extend, or Adopt | |||||||||
11:00 | Meeting Wrap-up | |||||||||
12:00 | ||||||||||
13:00 | AB Thursday | MARS Overflow | Spec Flex Time | |||||||
14:30 | ||||||||||
15:00 | Chairs Planning/Agenda Coordination | |||||||||
16:30 | ||||||||||
17:30 |
Time | Architecture Board | DomainTC | PlatformTC |
---|---|---|---|
08:30 | AB Plenary | ||
09:00 | PTC Plenary | ||
10:45 | |||
11:00 | DTC Plenary | ||
12:45 |