Time | Architecture Board | Artifical Intelligence | FoundationsSIG | MARS | ManTIS | Member Engagement | RAAMLRTF | Robotics |
---|---|---|---|---|---|---|---|---|
08:00 | New Attendee Welcome Engagement | |||||||
09:00 | Foundations AB SIG | Meeting Week Kick-off | ManTIS plenary | RAAML 1.2 RTF | Robotics DTF Opening & Plenary (Hybrid) | |||
09:15 | Artificial Intelligence PTF Meeting | IDL4 to Python Language Mapping: Review revised submission | ||||||
10:15 | ||||||||
10:30 | Metaverse Standards Directory: Report | |||||||
11:00 | Spare | |||||||
12:00 | ||||||||
12:30 | ManTIS plenary | |||||||
13:00 | AB Monday Session | AI PTF (continued) | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | Robotics Functional Services WG (Hybrid) | ||||
16:00 | ||||||||
17:00 | ||||||||
17:30 |
Time | Architecture Board | Artifical Intelligence | GDDIRTF | MARS | Ontology SIG | Robotics | SACM RTF | SOLMRTF | Space | XTCE RTF |
---|---|---|---|---|---|---|---|---|---|---|
08:30 | Digital Twin Consortium event on AI and Agents | |||||||||
09:00 | Spare | Ontology PSIG | Robotics DTF Plenary & Wrap-up (Hybrid) | |||||||
10:00 | ||||||||||
10:15 | CORBA 3.5 RTF: Progress Report | |||||||||
10:45 | Motions to Issue, Extend, or Adopt | |||||||||
11:00 | Meeting Wrap-up | |||||||||
12:00 | ||||||||||
13:00 | AB Thursday Session | MARS Overflow | Robotics Functional Services WG (Hybrid) | |||||||
14:00 | SACM 2.4 RTF working session | Space DTF Sync | ||||||||
14:30 | GDDI 1.1 RTF | |||||||||
15:00 | Chairs Planning/Agenda Coordination | |||||||||
15:30 | ||||||||||
16:00 | SOLM 1.3 RTF | |||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | XTCE 1.4 RTF | |||||||||
19:00 |
Time | Architecture Board | DomainTC | PlatformTC |
---|---|---|---|
08:30 | AB Plenary | ||
09:00 | Domain TC Plenary | ||
10:45 | |||
11:00 | Platform TC Plenary | ||
12:45 |