Time | Artifical Intelligence | IDL WG | MARS | RAAML FTF |
---|---|---|---|---|
09:15 | Artificial Intelligence PTF Meeting | |||
10:00 | MARS Plenary (AM) | RAAML 1.2 RTF | ||
12:00 | ||||
13:00 | AI PTF (continued) | |||
14:00 | MARS IDL WG | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | ||
17:00 | ||||
18:00 |
Time | Biz Modeling & Integration | C2MS RTF | CubeSatRTF | IDL WG | MARS | RAAML FTF | Space |
---|---|---|---|---|---|---|---|
10:00 | RAAML 1.2 RTF | Spec Flex Time | |||||
11:00 | MARS IDL WG | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | |||||
12:00 | |||||||
13:00 | Business Modeling & Integration DTF | CSRM 1.2 RTF | |||||
14:00 | MARS IDL WG | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | Space DTF Welcome | ||||
14:30 | Ground Schedule Asset Specification Working Session | ||||||
15:30 | |||||||
16:00 | C2MS 1.2 RTF | ||||||
17:00 | |||||||
17:30 | Spec Votes | ||||||
18:00 |
Time | Artifical Intelligence | CORBA WG | Cloud WG | GEMS RTF | IEF WG | MARS | Space |
---|---|---|---|---|---|---|---|
08:30 | OMG-DTC-AREA Joint AI Working Group | ||||||
10:00 | DDS PSIG | ||||||
13:00 | |||||||
14:00 | Space DTF Sync | ||||||
14:30 | MARS CORBA WG | GEMS 1.7 RTF | MARS IEF WG | CORBA WG (Chair: John Draga) | |||
15:30 | |||||||
16:00 | |||||||
16:30 | Space DTF Plenary | ||||||
17:00 | |||||||
18:00 |
Time | GDDIRTF | MARS | SOLMRTF | Space | XTCE RTF |
---|---|---|---|---|---|
10:00 | MARS Plenary (AM) | ||||
13:00 | |||||
14:00 | MARS Overflow | Space DTF Sync | |||
14:30 | GDDI 1.1 RTF | ||||
15:30 | |||||
16:00 | Chairs Planning/Agenda Coordination | SOLM 1.3 RTF | |||
17:30 | XTCE 1.4 RTF | ||||
19:00 |