Time | IDL WG | MARS |
---|---|---|
09:00 | MARS Plenary | |
12:00 | ||
13:00 | MARS IDL WG | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) |
17:00 |
Time | GEMS RTF | IDL WG | MARS | Space |
---|---|---|---|---|
09:30 | Space DTF Welcome | |||
10:00 | MARS IDL WG | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | Spec Flex Time | |
12:00 | ||||
13:00 | GEMS 1.7 RTF | MARS IDL WG | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | |
14:30 | ||||
15:00 | Ground Resource Standards RFP / Briefing / Votes | |||
17:00 |
Time | Analysis & Design | C2MS RTF | CORBA WG | IEF WG | MARS | Space | XTCE RTF |
---|---|---|---|---|---|---|---|
08:00 | Space DTF Plenary | ||||||
09:00 | AMP / EMP Presentation and Vote to Vote | ||||||
10:00 | UML 3.0 RFI | ||||||
10:30 | GSAW Participation | ||||||
11:00 | |||||||
12:00 | |||||||
13:30 | MARS CORBA WG | MARS IEF WG | IEF WG (Co-Chairs: Mike Abramson, Alfred Strauch) | XTCE 1.4 RTF | |||
15:00 | |||||||
15:30 | C2MS 1.x RTF | ||||||
17:00 |
Time | CubeSatRTF | GDDIRTF | MARS | SOLMRTF | Space |
---|---|---|---|---|---|
08:00 | Space DTF Sync | ||||
08:30 | SOLM 1.3 RTF | ||||
09:00 | MARS Plenary | ||||
10:30 | GDDI 1.1 RTF | ||||
11:30 | CSRM 1.2 RTF | ||||
12:00 | |||||
13:00 | MARS Overflow | ||||
15:00 | Chairs Planning/Agenda Coordination | ||||
16:30 |