| OMG Life Sciences Research DTF Meeting | | Life Sciences Research | |
| Boston, Massachusetts, USA | 9-12 July 2001 | |||
| | ||||||
| Objects in Bio- & Chem-informatics - 2001 | ||||||
| Objects in Bio- & Chem-informatics - 2001 | ||||||
| | ||||||
| OMG Plenary | ||||||
| LSR Plenary Session Introduction and administrivia (approvals of minutes, agenda, etc.) Synopsis of Working Groups' progress and plans Proposals to initiate new RFIs and RFPs Presentation of LSR RFI-9 "Chemical Sample Management" [1030] Presentation of revised submission against LSR RFP-7 "Gene Expression" (see RFP: lifesci/00-03-09) [1110] Presentation of revised submission against LSR RFP-9 "LECIS" (see RFP: lifesci/00-06-09) [1150]LSR Architecture and Roadmap Scott Markel | ||||||
| Sequence Analysis Working Group | Cheminformatics Working Group | |||||
| Bibliographic Query Service FTF | LECIS Working Group | |||||
| Macromolecular Structure FTF | ||||||
| | ||||||
| Gene Expression Working Group | Workflow proto-Working Group | |||||
| Architecture & Roadmap Working Group | LECIS Working Group | |||||
| Web Pages Working Group | ||||||
| LSR Plenary Session Vote-to-vote to recommend adoption of the revised submission (lifesci/01-06-01) against the LECIS RFP. [if the vote-to-vote is affirmative, it will be immediately followed by] Vote to recommend adoption of the revised submission (lifesci/01-06-01) against the LECIS RFP. Discussion of Informatics Interoperable Infrastructure Consortium (I3C) Tim Clark, Millennium Pharmaceuticals Working Group progress reports Discussion of Working Group recommendations Vote to "charter" Workflow Working Group Vote to issue LSR RFI-9 "Chemical Sample Management" Vote to adopt new LSR logo Report by Chemical Structure (CSAR) RFP Submitters Next meeting | ||||||
| | ||||||
| OMG Architecture Board, Domain Technology Committee, and Platform Technology Committee Plenaries | ||||||
Plenary Sessions
The primary plenary business of the LSR will be:
Architecture & Roadmap WG
David Benton
Karl Konnerth
Scott Markel
Working Group Chairs:
| Architecture & Roadmap | Scott Markel |
| Bibliographic Services | Alex Bangs, David Benton |
| Cheminformatics | Robert DeWitte, James Fry |
| Gene Expression | Charles Troup |
| LECIS | Torsten Staab |
| Macromolecular Structure | Douglas Greer |
| Sequence Analysis | Karl Konnerth |
| Visualization | Douglas Greer, Alan Robinson |
| Web Pages | Martin Senger |
| Workflow | Martin Senger |