| OMG Life Sciences Research DTF Meeting | | Life Sciences Research | |
| Irvine, California, USA | 27 February - 1 March 2001 | |||
| | ||||||
| OMG New Attendees Orientation Breakfast | ||||||
| Introduction to the LSR for new attendees LSR Plenary Session [0915] Introduction and administrivia (approvals of minutes, agenda, etc.) Synopsis of Working Groups' progress and plans Proposals to initiate new RFIs and RFPs [1015] Presentation of initial submission against LSR RFP-8 "Chemical Structure" (see: lifesci/00-03-12) [1045] Presentation of initial submission against LSR RFP-9 "LECIS" (see: lifesci/00-06-09) [1115] LSR Architecture and Roadmap Scott Markel | ||||||
| Gene Expression Working Group | Cheminformatics Working Group | LECIS Working Group | ||||
| | ||||||
| OMG Plenary | ||||||
| Web Pages Working Group | LECIS Working Group | |||||
| Sequence Analysis Working Group | Cheminformatics Working Group | |||||
| Gene Expression Working Group | ||||||
| | ||||||
| LSR Plenary Session Working group progress reports Discussion of Working Group recommendations Presentation by Gene Expression RFP Submitters Votes to recommend issuing new RFPs and RFIs Next meeting | ||||||
| | ||||||
| OMG Architecture Board, Domain Technology Committee, and Platform Technology Committee Plenaries | ||||||
Plenary Sessions
The primary plenary business of the LSR will be:
Architecture & Roadmap WG
David Benton
Karl Konnerth
Scott Markel
Working Group Chairs:
| Architecture & Roadmap | Scott Markel |
| Bibliographic Services | Alex Bangs, David Benton |
| Cheminformatics | Robert DeWitte, James Fry |
| Clinical Trials | Open. Contact LSR Co-Chairs for more information. |
| Gene Expression | Charles Troup |
| LECIS | Torsten Staab |
| Macromolecular Structure | Douglas Greer |
| Sequence Analysis | Karl Konnerth |
| Visualization | Douglas Greer, Alan Robinson |
| Web Pages | Martin Senger |