Company Name | Vote |
88solutions | Yes |
ACORD |   |
ADLINK Technology Ltd | Abstain |
AIST | Yes |
Adaptive | Yes |
Advanced Systems Management Group Ltd. | Yes |
Boeing | Abstain |
Business Architecture Guild | Yes |
CA Technologies |   |
CAST Software | Yes |
Change Vision |   |
Commissariat a l Energie Atomique-CEA |   |
Dell Technologies |   |
Eclipse Foundation | Abstain |
Elemental Reasoning |   |
Energistics |   |
Ford Motor Company |   |
Fraunhofer FOKUS | Yes |
Fujitsu |   |
GfSE e.V. | Yes |
GurumNetworks, Inc. |   |
INCOSE | Abstain |
IOTA Foundation |   |
International Business Machines | Yes |
Jackrabbit Consulting | Abstain |
KDM Analytics |   |
Lockheed Martin | Yes |
MITRE | Yes |
Micro Focus International Plc | Yes |
Model Driven Solutions | Yes |
Multi Agency Collaboration Environment | Abstain |
No Magic, Inc. | Yes |
Objective Interface Systems | Yes |
OntoAge | Yes |
Open Geospatial Consortium | Abstain |
OrangeWire Systems, LLC |   |
PNA Group |   |
PTC | Yes |
Real-Time Innovations | Yes |
Siemens |   |
Simula Research Laboratory |   |
Softeam | Abstain |
Sparx Systems |   |
TCS | Yes |
THALES | Yes |
TSG, Inc. | Yes |
The Open Group | Abstain |
The Software Revolution |   |
Thematix Partners LLC | Yes |
Twin Oaks Computing, Inc. | Yes |
W3 Consortium |   |
ZTI Systems Ltd. |   |
eProsima |   |
Vote Tally for: ASC |
YES Votes: 23 |
NO Votes: 0 |
ABSTAIN Votes: 9 |
Voting summary |
Registered: 53 voters |
Quorum: 27 votes required - QUORATE | Recommendation status: PASSING |