Voting Status for eXtremely Resource Constrained Environments DDS RFP
Vote tallies
Documents:
/home/httpd/htdocs/techprocess/faxvotes/eXtremely_Resource_Constrained_Environments_DDS_RFP.html.tmp, mars/18-03-08 (DDS-XRCE IDL (updated)), mars/18-03-07 (DDS-XRCE Inventory (updated)), mars/18-03-06 (DDS-XRCE Model Tool File (ancillary machine-consumable file)), mars/18-03-05 (DDS-XRCE Model XMI (updated, normative)), mars/18-03-04 (DDS-XRCE Revised Submission with Errata applied (changebar)), mars/18-03-03 (DDS-XRCE Revised Submission with Errata applied (clean)), mars/18-03-02 (DDS-XRCE Revised Submission Errata), mars/18-02-11 (DDS-XRCE Joint Revised Submission)
Company Name | Vote |
88solutions | Yes |
ACORD |   |
ADLINK Technology Ltd |   |
AIST |   |
Adaptive | Yes |
Advanced Systems Management Group Ltd. | Yes |
Agile Enterprise Design | Abstain |
Business Architecture Guild | Yes |
CA Technologies |   |
CAST Software | Yes |
Change Vision | Abstain |
DCS Corporation | Yes |
Dell Technologies | Yes |
Eclipse Foundation | Abstain |
Energistics |   |
Ford Motor Company |   |
Fraunhofer FOKUS | Yes |
Fujitsu | Yes |
GfSE e.V. | Yes |
INCOSE | Yes |
International Business Machines |   |
Jackrabbit Consulting | Yes |
KDM Analytics |   |
Lockheed Martin | Yes |
MITRE | Yes |
Model Driven Solutions | Yes |
ModelFoundry |   |
Multi Agency Collaboration Environment | Abstain |
No Magic, Inc. | Yes |
Northrop Grumman | Yes |
Objective Interface Systems | Yes |
Open Geospatial Consortium |   |
PNA Group | Abstain |
PTC | Abstain |
Real-Time Innovations | Yes |
Siemens |   |
Simula Research Laboratory |   |
Softeam | Abstain |
Sparx Systems |   |
TCS | Yes |
THALES | Yes |
TSG, Inc. | Yes |
The Open Group | Abstain |
The Software Revolution |   |
Thematix Partners LLC | Yes |
Twin Oaks Computing, Inc. |   |
W3 Consortium |   |
ZTI Systems Ltd. |   |
eProsima |   |
Vote Tally for: xXt |
YES Votes: 23 |
NO Votes: 0 |
ABSTAIN Votes: 8 |
Voting summary |
Registered: 49 voters |
Quorum: 25 votes required - QUORATE | Recommendation status: PASSING |