| Manufacturing Technology & Industrial Systems Task Force | |
How Can I Participate?
Why Should I Participate? (The Business Case)
Who Has Participated?
Participation in the ManTIS is open to all OMG members. (If not an OMG member, click here to learn about OMG membership and contact the OMG. Once an OMG member, you need do nothing special to participate in the ManTIS. You may participate in all Task Forces, Special Interest Groups, and Working Groups simply by showing up at the meetings.
Guests are always welcome. Please contact the ManTIS for an invitation. (Note that guests are subject to OMG Meeting Fees).
Manufacturing DTF Activities: You can stay abreast of our activities by attending meetings, following our meeting minutes, and by subscribing to our email lists.
At the OMG Technical Committee Meeting in San Jose, the Manufacturing Domain Task Force hosted a Manufacturing Executive's Day (MfgDay). OMG members from communities of both software vendors and manufacturers presented the business case for participating in the OMG ManTIS. The Minutes of the meeting are available in OMG Document mfg/99-09-09
Basically, we don't come to the OMG to make standards... we do it to increase revenues, reduce costs, and reduce time to market for our products through the application of carefully targeted interface standards. Take a look at what industry leaders had to say. Below is a table of the presentations with a brief synopsis of each. Click on the title in the "Presentation" column to look at the presentation material.
Presentation Presenter Synopsis Introduction & Opening Remarks Larry L. Johnson
NCMS by MSC.Software CorporationAn introduction to following presentations. Quickly overviews the OMG Process showing its emphasis on Implemented Technology and an introduction to the business case of participation in the OMG ManTIS from both the Manufacturers' and Software Vendors' viewpoints.
OMG Overview Andrew Watson
OMGAn introduction and broad overview of the OMG. Includes topics such as:
- Worldwide Membership
- Object Management Architecture Reference Model
- Branding and Interoperability Testing
- CORBA and COM/DCOM
- Example Deployments
- UML
Keynote Address Tom Hein
Deere & CompanyIntroduces the complexities encountered by a major multi-national enterprise and how Deere & Company have addressed some of the challenges through participation in the OMG.
PDM Enablers: Standards Based Interoperability Edwin Tighe
Boeing CompanyThe challenges introduced in the acquisition of companies are described. A presentation is made of the Boeing ICOM approach to the integration of diverse in-place Product Data Management Systems through the application of the OMG PDM Enablers standard interfaces. The PDM Enablers were developed through the ManTIS of which Boeing is an active participant.
Gaining Support for Standards: A Roadmap Frank Toms
DHLDHL adapts to each world-wide locale through the loose federation of international offices united in a common purpose. The use of CORBA to enable the viability of this business model is presented. The unique challenges of gaining acceptance and consensus in this environment is discussed.
Our path to PDM Enablers Steve Baunach
INSO/SherpaThe emerging business environment challenges the very concept of a PDM "Application". INSO describes the use of OMG technology in presenting the "many faces" of PDM in its myriad contexts across modern manufacturing firms.
The Extended Role for the PDM Enablers Specification Jim Ivey
Metaphase/SDRCA thorough breakdown and analysis of the Business Case. Addresses:
- Risk Mitigation in the Migration/Replacement of PDM Systems
- Independence from PDM Versions and new Technology
- Rapid ROI through portable Development/Deployment Skill sets
- Competitive Buffer reduces need for 3rd-party relationships
- Common definition of interface
- The truth behind the marketing
Call To Action Bruce Ambler
LucentA reminder of the high costs of integration and how Manufacturers and Software Vendors can come together to reduce these costs in a real way in the OMG's Manufacturing Domain Task Force.
![]()
The following are the "Sign-In Rosters" for the Meetings of the ManTIS in the last several years. This should be considered as representative but not definitive. Many people, both members and guests, attend all or part of our meetings and may not have been recorded in the minutes.
| Participant | Company |
| Lutz Lämmer | PROSTEP AG |
| Roger Burkhart | Deer & Company |
| Michael Feltes | DaimlerChrysler |
| Bernd Wenzel | FH Vorarlberg |
| Russ Claus | NASA |
| Jim U'Ren | NASA JPL |
| Harald Eisenmann | EADS Astrium |
| Sanford Friedenthal | LMC |
| Dwayne Hardy | DoD/OSD |
| J.D. Baker | Bae Systems |
| Hideaki Ogihara | HA |
| Manfred Koethe | 88solutions |
| Johannes Ernst | R-Objects Inc. |
| Larry Johnson | TethersEnd |
| E. Mehran Meschian | The MathWorks |
| Ed Barkmeyer | NIST |
| Participant | Company |
| Roger Burkhart | Deere & Company |
| Hilary Dexter | Israel Electric Corp. |
| Michael Feltes | DaimlerChrysler |
| Milos Gedosov | LogOn Technology |
| Uwe Kaufmann | Fraunhofer IPK |
| Lutz Lämmer | ProSTEP |
| Julien Maisonneuve | Alcatel |
| Lars-Ola Österlund | ABB Powertech |
| Bernd Wenzel | FJ Vorarlberg |
| Participant | Company |
| Russ Claus | NASA |
| Larry Johnson | TethersEnd |
| Lutz Lämmer | ProSTEP |
| Hideaki Ogihara | Yokugawa Electric |
| Participant | Company |
| David Becker | EPRI |
| Uwe Kaufmann | Fraunhofer IPK |
| Shinoku Koizumi | Hitachi Ltd. |
| Hideaki Ogihara | Yokugawa Electric |
| Marcus Tengermann | Univ. Magdeburg |
| Participant | Company |
| Dock Allen | MITRE |
| Edward Barkmeyer | NIST |
| Roger Burkhart | Deere & Co. |
| Carol Burt | 2AB |
| Ben Calloni | |
| David Haverkamp | Rockwell Collins |
| Larry Johnson | MSC.Software |
| Manfred Koethe | 88 Solutions |
| Thomas Losert | TU Vienna |
| Sumeet Malhotra | UNISYS |
| Lars-Ola Österlund | ABB Utility Automation |
| Frank Riddick | NIST |
| John Riley | DCS |
| Ricardo Sanz | UPM |
| Ram D. Sriram | NIST |
| R. Sudarsan | NIST |
| Charlotte Wales | MITRE |
| Participant | Company |
| Heini Aarela | Nokia |
| Edward Barkmeyer | NIST |
| Larry Johnson | MSC.Software |
| Uwe Kaufmann | Fraunhofer IPK |
| Mikhail Kazakov | OpenCASCADE |
| Dr. Lutz Lämmer | ProSTEP AG |
| Sumeet Malhotra | UNISYS |
| Nikolai Mansurov | KLOCWORK |
| Lars-Ola Österlund | ABB Utility Automation |
| Torsten Posch | Method Park |
| Participant | Company |
|---|---|
| Ed Barkmeyer | NIST |
| Roger Burkhart | Deere & Company |
| Russ Claus | NASA |
| David Frankel | IONA |
| Ron Hare | GE Aircraft Engines |
| Hui Huang | NIST |
| Yurie Ito | OMG Japan |
| Hirotosh Iwasaki | Denso IT Laboratory |
| Larry Johnson | MSC.Software |
| Uwe Kaufmann | Fraunhofer IPK |
| Katsumi Kawano | Hitachi, LTD |
| Fred Kuhl | DMSO |
| Manfred Koethe | 88 Solutions |
| Steve Marney | EDS |
| Tomokatsu Okuya | Denso IT Laboratory |
| Lars-Ola Österlund | ABB Utility Automation |
| David Price | Eurostep |
| Frank Riddick | NIST |
| Seiichi Shin | University of Tokyo |
| Jim Stegeman | NASA Glenn |
| Stephen Steglich | Fraunhofer Fokus |
| Shel Sutton | Mitre |
| Jun Suzuki | UC Irvine |
| Tom Welsh | Independent |
| Participant | Company |
|---|---|
| Dock Allen | Mitre |
| David Frankel | IONA |
| Hideshige Hasegawa | Hitachi, Ltd. |
| Masanori Igoshi | TMU |
| Larry Johnson | MSC.Software |
| Fred Kuhl | DMSO |
| Lutz Lämmer | ProSTEP |
| Steve Marney | EDS |
| Etsoro Minami | NS Solutions |
| Tomokatsu Okaya | Denso IT Lab, Ltd. |
| David Price | Eurostep |
| Pete Rivett | Adaptive |
| Shel Sutton | Mitre |
| Participant | Company |
|---|---|
| Ed Barkmeyer | NIST |
| Roger Burkhart | Deere & Company |
| Russ Claus | NASA |
| Fred Cummins | EDS |
| David Flater | NIST |
| Sanford Friedenthal | LMC |
| Venu Gopal | Satyam |
| Larry Johnson | MSC.Software |
| Manfred Koethe | 88solutions |
| Steve Marney | EDS |
| Masayoshi Shimamura | Fujitsu |
| Dave Smith | Deere & Company |
| Participant | Company |
| Richard Buchanan | MetaGroup |
| Roger Burkhart | Deere & Company |
| Monique Caron | OMG |
| Andreas Hoffmann | Fokus |
| Larry Johnson | MSC.Software |
| Uwe Kaufmann | Fraunhofer IPK |
| Michael Kazakov | OpenCascade |
| Frederick Kuhl | DMSO |
| Uwe Seimet | IONA/OOC |
| Dave Price | Eurostep |
| Andrew Watson | OMG |
| Participant | Company |
| Ed Barkmeyer | NIST |
| Russ Claus | NASA |
| Arnold deVos | Langdale |
| Wendell Duncan | CogniTech |
| David Flater | NIST |
| Sanford Friedenthal | LMC |
| Ron Hare | GE Aircraft Engines |
| Larry Johnson | MSC.Software |
| Uwe Kaufmann | Fraunhofer IPK |
| Michael Kazakov | OpenCascade |
| Manfred Koethe | Vogelfrei |
| Frederick Kuhl | DMSO |
| Steve Marney | EDS |
| Mike Shadid | DMSO |
| Masayoshi Shimamura | Fujitsu |
| Participant | Company |
|---|---|
| Heini Aarela | Nokia |
| Chuck Abbott | OIS |
| Don Baldwin | Auldenfire AB |
| Ed Barkmeyer | NIST |
| Pranab K. Baruah | Boeing |
| Juergen Boldt | OMG |
| Ed Colbert | Absolute Software |
| Russ Claus | NASA |
| Gilles Débarbouillé | Open Cascade |
| Chris DeVaney | Auldenfire AB |
| David Flater | NIST |
| Milos Gedosev | LogOn Technology |
| Ron Hare | GE Aircraft Engines |
| Rohinton Irani | GE Corp., R&D |
| Larry Johnson | MSC.Software |
| Uwe Kaufmann | Fraunhofer IPK |
| Manfred Koethe | Iona Technologies |
| Susumu Kubo | MASP Consortium |
| Jim Logan | Longitude |
| Noriyuki Onari | Solomon Ring |
| David Oliver | INCOSE |
| Mitch Silverman | UGS |
| David Smith | Deere & Company |
| Ilan Weitzer | Ford Motor Co. |
| Bernd Wenzel | EuroSTEP |
| Jim Wetherbee | Aeroflex Altair |
| Craig Woods | IBM/NIIIP |
| Participant | Company |
|---|---|
| Heini Aarela | Nokia |
| Joël Bacquet | European Commission |
| Ed Barkmeyer | NIST |
| Claude Baudoin | Schlumberger |
| Russ Claus | NASA |
| Pete Dziulka | Enabled Systems |
| Michael Feltes | Daimler Chrysler |
| David Flater | NIST |
| Annick Fron | AFC Europe |
| Jon Grinsmead | French Thornton |
| Pascal Huau | Association GOSET |
| Larry Johnson | MSC.Software |
| Uwe Kaufmann | Fraunhofer IPK |
| Mikhail Kazakov | Open Cascade |
| Manfred Koethe | Iona Technologies |
| Frederick Kuhl | DMSO |
| Tomomi Kurata | Toshiba |
| Lutz Lämmer | ProSTEP |
| Steve Marney | EDS |
| Kazunori Matsumoto | Toshiba |
| David Oliver | INCOSE |
| Kuniaki Tabata | Hitachi |
| Ilan Weitzer | Ford Motor Co. |
| Bernd Wenzel | EuroSTEP |
| Participant | Organization |
|---|---|
| Claude Baudoin | Schlumberger |
| D. K. Bose | ADA Software |
| Doug Brady | CADDETC |
| Larry Cochrane | Alstom ESCA |
| Arnold de Vos | Langdale |
| Dov Dori | SightCode |
| Mahmoud Falaks | i2 |
| David Flater | NIST |
| Robert France | Colorado State University |
| Colm Gavin | Schlumberger |
| Ron Hare | GE Aircraft Engines |
| Steve Hober | D&D Technologies |
| Larry Johnson | MSC.Software |
| Hiroki Kamata | OMG Japan Inc. |
| Kiminobu Kodama | MASP Consortium |
| Manfred Koethe | Iona Technologies |
| Susumu Kubo | MASP Consortium |
| Fred Kuhl | DMSO |
| Lutz Lämmer | ProSTEP |
| Steve Marney | EDS |
| James Martin (invited) | Intel |
| Lars-Ola Osterlund | ABB |
| Mark Prentice | Alstom ESCA |
| Frank Riddick | NIST |
| Mitchell Silverman | Unigraphics Solutions |
| Ming Sun | La Salle Bank |
| Steve Tockey | Construx |
| Erick Von Schweber | Cacheon |
| Evan Wallace | NIST |
| Bernd Wenzel | EuroSTEP |
| Craig Woods | IBM-NIIIP |
Sorry... No data for the Orlando meeting is available.
| Participant | Organization |
|---|---|
| Bruce Ambler | Lucent |
| Ed Barkmeyer | NIST |
| Claude Baudoin | Schlumberger |
| Russ Claus | NASA |
| Darryl Cunningham | OMG |
| Arnold deVos | Langdale |
| David Flater | NIST |
| Eric Gressier-Soudan | CNAM-CEDRIC |
| Ron Hare | GE Aircraft Engines |
| Masahiro Hori | IBM Japan |
| Larry Johnson | MSC.Software |
| Uwe Kaufmann | FhG-IPK |
| Manfred Koethe | IONA |
| Dieter Krisch | SAP |
| Frederick Kuhl | DMSO |
| Clive Lee | OMG |
| Steve Marney | EDS |
| Mathias Nyström | LTU |
| Dave Oliver | INCOSE |
| Frank Riddick | NIST |
| Dave Sanford | Boeing |
| Mitchell Silverman | UG Solutions |
| Michael Stebbins | Etnus |
| Jim Stegeman | NASA |
| Evan K. Wallace | NIST |
| Bernd Wenzel | Eurostep |
| Jim Wetherbee | Altair Aerospace |
| Craig Woods | IBM-NIIIP |
| Participant | Organization |
|---|---|
| Claude Baudoin | Schlumberger |
| Kjell Bengtsson | EPM |
| Russ Claus | NASA Glenn Research Center |
| Arnold deVos | Langdale |
| Dow Flinn | Concept 5 |
| David Frankel | Genesis |
| Larry Johnson | MSC.Software |
| Akiyoshi Katsumata | Fujitsu |
| Katsumi Kawano | Hitachi Ltd. |
| Manfred Koethe | Iona Technologies |
| Fred Kuhl | DMSO |
| Lutz Lämmer | ProSTEP |
| Steve Marney | EDS |
| Steffen Nowacki | Zentrum für Graphische Daten-verarbeitung (ZGDV) |
| Jars-Ola Osterlund | ABB |
| Mark Prentice | ALSTOM ESCA |
| Shigetoshi Sameshima | Hitachi Ltd. |
| Seiichi Shin | University of Tokyo |
| Evan Wallace | NIST |
| Ilan Weitzer | Ford Motor Co. |
| Bernd Wenzel | EuroSTEP |
| Craig Woods | IBM-NIIIP |
| Participant | Organization |
|---|---|
| Bruce Ambler | Lucent |
| Ed Barkmeyer | NIST |
| Lance Bao | Boeing |
| Andre Bauchesne | Hydro-Quebec |
| Claude Baudoin | Schlumberger |
| Doug Brady | Leeds University/CADDETC |
| Russ Claus | NASA Glenn |
| Fred Cummins | EDS |
| David Frankel | Genesis |
| Ron Hare | GE Aircraft Engines |
| Wayne Haughey | OMG |
| Tabitha Hitchcock | General Dyn Elect. Boat |
| Ishwar Icapsi | Ivytech Infosystems |
| Larry Johnson | MSC.Software |
| Katsumi Kawano | Hitachi |
| Manfred Koethe | DSC Software AG |
| Fred Kuhl | DMSO |
| Lutz Lämmer | ProSTEP |
| Dan Matheson | CoCreate |
| Jere McDevitt | Home Depot |
| Frank Riddick | NIST |
| Shigetoshi Sameshima | Hitachi |
| Duane Silkworth | Metaphase / SDRC |
| John Singer | Vertel |
| Torsten Staab | LANL |
| Evan Wallace | NIST |
| Ilan Weitzer | Ford Motor |
| Bernd Wenzel | Eurostep |
| Craig Woods | IBM NIIIP |
| Dave Zenie | Genesis |
| Participant | Organization | |
|---|---|---|
| Lance Bao | Boeing | |
| Claude Baudoin | Schlumberger | |
| Edward Barkmeyer | NIST | |
| Tony Blazej | OAG | |
| Cheri Bowden | ||
| Doug Brady | CADDETC/Enabled Systems | |
| Russell Claus | NASA John H. Glenn Research Center at Lewis Field | |
| Fred Cummins | EDS | |
| Ronald Hare | GE Aircraft Engines | |
| Tabitha Hitchcock | General Dynamics Electric Boat | |
| Masahiro Hori | IBM Tokyo Research Lab | |
| Clyde Icuspit | Unigraphics Solutions | |
| Larry Johnson | NCMS by MSC.Software Corporation | |
| Akiyoshi Katsumata | Fujitsu Limited | |
| Katsumi Kawana | ||
| Manfred Koethe | DSC Software | |
| Fred Kuhl | DMSO | |
| Jeff Leitheiser | ||
| Jim Martin | SDRC | |
| Dan Matheson | CoCreate Software | |
| Frank Riddick | NIST | |
| Shigetoshi Sameshima | Hitachi | |
| Duane Silkworth | Metaphase/SDRC | |
| Mike Sobolewski | ||
| Edwin Tighe | Boeing | |
| Steve Tockey | Construx | |
| Dan Toth | Ford Motor | |
| Evan Wallace | NIST | |
| Ilan Weitzer | Ford Motor Company | |
| Bernd Wenzel | EuroSTEP | |
| Craig Woods | NIIIP | |
| Participant | Organization | |
|---|---|---|
| Bruce Ambler | Lucent Technologies | |
| Lance Bao | Boeing | |
| Edward Barkmeyer | NIST | |
| Doug Brady | Keyworth Institute | |
| Russell Claus | NASA John H. Glenn Research Center at Lewis Field | |
| Peter Denno | NIST | |
| Hans Diehl | Siemens AG | |
| Federico Engler | Telelogic AB | |
| Johannes Ernst | Aviatis | |
| John Gillerman | SISCO | |
| Ronald Hare | GE Aircraft Engines | |
| Marcia Herndon | Lockheed Martin | |
| Peter Herzum | Computer Associates | |
| Yoko Hirano | Soken Planning Co., Ltd. | |
| Tabitha Hitchcock | Electric Boat | |
| Bob Hodges | Texas Instruments | |
| Clyde Icuspit | Unigraphics Solutions | |
| Yurie Ito | Soken Planning Co., Ltd. | |
| John Jernigan | ENOVIA Corporation | |
| Larry Johnson | NCMS by MSC.Software Corporation | |
| Hiroki Kamata | Soken Planning | |
| Manfred Koethe | DSC Software | |
| Fred Kuhl | DMSO | |
| David Leal | CAESAR Systems | |
| Janet Pierzynski | Detroit Edison | |
| Frank Riddick | NIST | |
| Nobutoshi Sagawa | Hitachi | |
| Shigetoshi Sameshima | Hitachi | |
| Ashish Sinha | MatrixOne | |
| Ram Sriram | NIST | |
| Tsuyosi Takada | Mitsubishi Space Software | |
| Edwin Tighe | Boeing | |
| Srini Varanasi | Unigraphics Solutions | |
| Evan Wallace | NIST | |
| Ilan Weitzer | Ford Motor Company | |
| Bernd Wenzel | EuroSTEP | |
| Jim Wetherbee | Altair Aerospace Corporation | |
| Craig Woods | NIIIP | |
| Participant | Organization |
|---|---|
| Ed Barkmeyer | NIST |
| Lance Bao | Boeing |
| Claude Baudoin | Schlumberger |
| Mangesh Bhandarkar | Inso Corp. |
| Doug Brady | CADDETC/Enabled Systems |
| David Braunstein | Design Power |
| Nicolas Figay | Aérospatiale Matra |
| Annick Fron | AFC Europe |
| Gérard Guilbert | Aérospatiale Matra |
| Ron Hare | GE Aircraft Engines |
| Marcia Herndon | Lockheed Martin |
| Larry Johnson | MSC.Software |
| Chris Kay | HP |
| Lutz Lämmer | ProSTEP |
| Dan Matheson | CoCreate Software |
| Frank Riddick | NIST |
| Shigetoshi Sameshima | Hitachi |
| Juergen Sellentin | Daimler-Chrysler |
| Duane Silkworth | Metaphase / SDRC |
| Dave Smith | Deere & Company |
| David Starzyk | Boeing |
| Ed Tighe | Boeing |
| Dan Toth | Ford Motor |
| Evan Wallace | NIST |
| Ilan Weitzer | Ford Motor |
| Craig Woods | IBM NIIIP SMART |
| Participant | Organization |
|---|---|
| Yoshiro Fukuda | Hosei University |
| Hideshige Hasegawa | Hitachi, Ltd. |
| Larry Johnson | NCMS by MSC.Software Corp. |
| Yuichi Kashiyama | Yokogawa Electric Corp. |
| Hiroaki Kawamichi | Hitachi, Ltd. |
| Katsumi Kawano | Hitachi, Ltd. |
| Koiche Kishimoto | LG Industrial Systems |
| Manfred Koethe | DSC Software AG |
| Kathy Lally | OMG |
| Steven Marney | EDS |
| Hiromasa Murano | MSTC |
| Shigetoshi Sameshima | Hitachi |
| Seiichi Shin | University of Tokyo |
| Shozo Takata | Waseda University |
| Evan Wallace | NIST |
Last updated on: 11/09/2007