| Technology Committee Plenaries |
| Click on the links below to view the different agendas provided by each subgroup. ( * Indicates subgroup is scheduled to meet in Long Beach, CA USA) |
| Architecture Board * | Domain TC * | Platform TC * |
| Subcommittees |
| Liaison ABSC * | Specification Management ABSC * | |
| Domain and Platform Task Forces |
| Analysis & Design PTF * | Architecture Driven Modernization PTF * | Business Modeling & Integration DTF * |
| C4I DTF * | Finance DTF * | Government Information Sharing and Services DTF * |
| Healthcare DTF * | Manufacturing Technology & Industrial Systems DTF * | Middleware and Related Services PTF * |
| Robotics DTF * | Software-Based Communication DTF | Space DTF |
| System Assurance PTF * | | |
| Special Interest Groups |
| Agent PSIG | Architecture Ecosystem ABSIG * | Business Architecture SIG * |
| Data Distribution Service PSIG * | Emergency & Crisis Management DSIG * | Japan PSIG |
| Korea PSIG | Mathematical Formalization SIG * | MDA Users ABSIG |
| Model Interchange SIG * | Ontology PSIG * | Regulatory Compliance DSIG |
| Service Oriented Architecture ABSIG | Super Distributed Objects DSIG | Systems Engineering DSIG * |
| Telecommunications PSIG | | |
| Finalization / Revision Task Forces |
| Diagram Definition 1.2 RTF * | MARTE 1.2 RTF | Precise Semantics of UML Composite Structures FTF * |
| Structured Assurance Case Metamodel RTF * | SysML 1.5 RTF * | UPDM 3.0 RTF * |
| Value Delivery Metamodel FTF * | | |
| Working Groups |
| Cloud Standards WG | Energy Standards WG | Executable UML WG * |
| MARS IEF WG * | MARS SDN WG * | Model Interchange WG * |
| Preservation & Records Management Svcs WG * | Robotics DDC4RTC WG | Robotics Functional Services WG * |
| Robotics HAL WG * | Robotics Infrastructure WG * | Robotics RoIS WG |
| System Modeling Assessment & Roadmap WG * | | |
| Special Events |
| | | |
| Tutorials |
| Introduction to OMG's Specification* | | |
| Other Groups co-locating with the Technical Meeting |
| | | |