Up to date agenda can be found at: https://omg.org/events/2026q3/agendas/MARSPTFCalendar.html
| Mon 2026-09-14 | (MARS Plenary) | ||
| |||
| 09:00-09:15 | Meeting Week Kick-off | ||
| Meeting week kick off, running through and potentially updating the agenda. Break Schedule: 10:00-10:15 (MonAM); 10:30-10:45 (ThuAM) Note: Times are listed in the EDT time zone (UTC-4). | |||
| 09:15-10:00 | IDL to Rust Language Mapping: Review Initial Submission 1 | ||
| Presenter: Fernando Garcia (RTI)|(OIS, Rocket Software) Issued RFP: mars/26-03-06; Initial submission: mars/26-08-01 | |||
| 10:15-11:00 | IDL to Rust Language Mapping: Review Initial Submission 2 | ||
| Presenter: Jungsup Lee (Intellectus) Issued RFP: mars/26-03-06; Initial submission: mars/26-08-02 | |||
| 11:00-12:00 | Structured Information Processing Reference Architecture (SIP-RA): Review Draft RFP | ||
| Presenter: Nick Stavros (Jackrabbit) Draft RFP: Wiki | |||
| 13:00-17:00 | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | ||
| Click on the posted Agenda (includes remote connection info) to access the agenda for the MARS IDL WG. | |||
| Tue 2026-09-15 | |||
| 10:00-12:00 | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | ||
| Click on the posted Agenda (includes remote connection info) to access the agenda for the MARS IDL WG. | |||
| 13:00-17:00 | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | ||
| Click on the posted Agenda (includes remote connection info) to access the agenda for the MARS IDL WG. | |||
| Wed 2026-09-16 | |||
| 13:30-17:00 | CORBA WG (Chair: John Draga) | ||
| Click on the posted Agenda (includes remote connection info) to access the agenda for the MARS CORBA WG. | |||
| 13:30-17:00 | IEF WG (Co-Chairs: Mike Abramson, Alfred Strauch) | ||
| Click on the posted Agenda (includes remote connection info) to access the agenda for the MARS IEF WG. | |||
| Thu 2026-09-17 | (MARS Plenary) | ||
| |||
| 09:00-10:30 | Spare | ||
| Time slot available to be filled. | |||
| 10:45-11:00 | CORBA 3.5 RTF: Progress Report | ||
| Presenters: Chuck Abbott (OIS) / John Draga (Rocket Software) WIP Page | |||
| 11:00-12:00 | Meeting Wrap-up | ||
| 11:00 - Vote to approve Draft 2Q 2026 Meeting Minutes (mars/26-06-01) [TFQ=3] 11:10 - WG Report-Outs (IDL, IEF) 11:30 - Plan for next mtng (update roadmap**) & other ad hoc topics **As of June meeting | |||
| 13:00-15:00 | MARS Overflow | ||
| Time reserved and room available to handle work items generated during the week that dont need to be conducted in MARS plenary or discussions continued from presentations earlier in the week. | |||
| 15:30-17:00 | Chairs Planning/Agenda Coordination | ||
| Time for MARS Chairs to work on Friday PTC report. Also available to coordinate the MARS agenda with other TFs and SIGs and vice-versa. | |||
| Tue 2026-09-15 | |
| 09:00-10:00 | (ADTF) UML RFP Discussion |
| Agenda | |
| 13:00-17:00 | BA Master Series Day 1: Business Architecture & Data Management Primer |
| Agenda | |
| Wed 2026-09-16 | |
| 09:00-17:30 | BA Master Series Day 2: Articulating the Business Architecture Information Perspective |
| Agenda | |
| 13:30-15:00 | AB Process SC |
| Agenda | |
| 15:30-16:30 | SMSC |
| Agenda | |
| 16:30-17:30 | Liaison SC |
| Agenda | |
| Thu 2026-09-17 | |
| 09:00-17:30 | BA Master Series Day 3: Leveraging Business Architecture for Data Management |
| Agenda |
Generated at: 2026-09-05 10:20 US/Eastern