| Technology Committee Plenaries |
| Click on the links below to view the different agendas provided by each subgroup. ( * Indicates subgroup is scheduled to meet in Orlando, FL USA) |
| Architecture Board * | Domain TC * | Platform TC * |
| Subcommittees |
| Liaison ABSC * | Object Reference Model ABSC | Specification Management ABSC * |
| Domain and Platform Task Forces |
| Analysis & Design PTF * | Architecture Driven Modernization PTF | Business Modeling & Integration DTF * |
| C4I DTF * | Finance DTF * | Government Information Sharing and Services DTF * |
| Healthcare DTF * | Manufacturing Technology & Industrial Systems DTF * | Middleware and Related Services PTF * |
| Robotics DTF * | Space DTF | System Assurance PTF * |
| Special Interest Groups |
| Agent PSIG | Business Architecture SIG * | Data Distribution PSIG * |
| Emergency & Crisis Management DSIG | Japan PSIG | Korea PSIG |
| Mathematical Formalization SIG | Model Interchange AB SIG * | Ontology PSIG * |
| Regulatory Compliance DSIG | Systems Engineering DSIG | |
| Finalization / Revision Task Forces |
| MARTE 1.2 RTF * | Records Management Services RTF | SysML 1.5 RTF * |
| UML 2.6 RTF * | Value Delivery MetaModel RTF * | |
| Working Groups |
| BPMN Model Interchange WG | Business Architecture Metamodel WG * | Conceptual Modeling WG * |
| Data Residency WG * | MARS HPEC WG * | MARS IDL WG * |
| MARS IEF WG * | MARS RIA WG * | Preservation & Records Management Services WG * |
| Robotics Functional Service WG * | Robotics Hardware Abstraction Layer WG * | Robotics RoIS WG |
| System Modeling Roadmap & Assessment Working Group * | Tools Infrastructure WG * | |
| Special Events |
| Industrial Internet of Things Challenges and Opportunities * | | |
| | | |
| Tutorials |
| Introduction to OMG's Specifications * | | |
| Other Groups co-locating with the Technical Meeting |
| | | |