| Technology Committee Plenaries |
| Click on the links below to view the different agendas provided by each subgroup. ( * Indicates subgroup is scheduled to meet in Chicago, IL USA) |
| Architecture Board * | Domain TC * | Platform TC * |
| Subcommittees |
| Liaison ABSC * | Object Reference Model ABSC | Specification Management ABSC * |
| Domain and Platform Task Forces |
| Analysis & Design PTF * | Architecture Driven Modernization PTF * | Business Modeling & Integration DTF * |
| C4I DTF * | Finance DTF * | Government Information Sharing and Services DTF |
| Healthcare DTF * | Manufacturing Technology & Industrial Systems DTF | Middleware and Related Services PTF * |
| Robotics DTF * | Space DTF * | System Assurance PTF * |
| Special Interest Groups |
| Agent PSIG | Business Architecture SIG * | Data Distribution PSIG * |
| Emergency & Crisis Management DSIG | Japan PSIG | Korea PSIG |
| Mathematical Formalization SIG | Model Interchange AB SIG * | Ontology PSIG * |
| Regulatory Compliance DSIG | Systems Engineering DSIG | |
| Finalization / Revision Task Forces |
| MARTE 1.2 RTF * | Records Management Services RTF | Structured Assurance Case Metamodel 2.0 FTF * |
| SysML 1.5 RTF * | UAF FTF * | UML 2.6 RTF * |
| UPDM 2.21 RTF * | Value Delivery MetaModel RTF * | |
| Working Groups |
| BPMN Model Interchange WG | Business Architecture Metamodel WG * | Conceptual Modeling WG * |
| Data Residency WG * | Executable UML WG * | MARS HPEC WG |
| MARS IDL WG * | MARS IEF WG * | MARS RIA WG * |
| Preservation & Records Management Services WG | Provenance and Pedigree WG * | Robotics Functional Service WG * |
| Robotics Hardware Abstraction Layer WG * | Robotics RoIS WG | System Modeling Roadmap & Assessment Working Group * |
| Tools Infrastructure WG * | | |
| Special Events |
| Business Architecture Insurance Reference Model Workshop * | Cyber Risk Summit * | IIoT Challenges and Opportunities * |
| | | |
| Tutorials |
| Introduction to OMG's Specifications * | | |
| Other Groups co-locating with the Technical Meeting |
| | | |