Company
Electronic Data Systems
This page provides a summary of OMG specifications that have either been formally published or are in the finalization process.
| Name | Acronym | Version | Status | Publication Date | 
|---|---|---|---|---|
| Total: 6 | ||||
| Common Object Request Broker Architecture | CORBA® | 3.2 | formal | October 2011 | 
| Interface Definition Language | IDL | 4.2 | formal | March 2018 | 
| Knowledge Discovery Metamodel | KDM | 1.4 | formal | December 2016 | 
| Party Management Facility | PARTY | 1.0 | formal | February 2001 | 
| Structured Metrics Metamodel | SMM™ | 1.2 | formal | March 2018 | 
| Unified Modeling Language | UML® | 2.3 | formal | May 2010 | 
Links
- This Document:
 - https://www.omg.org/spec/company/electronic-data-systems/About-electronic-data-systems/
 - RDF
 - https://www.omg.org/spec/company/electronic-data-systems/About-electronic-data-systems.rdf
 - JSON-LD
 - https://www.omg.org/spec/company/electronic-data-systems/About-electronic-data-systems.jsonld
 - Members Only
 - https://www.omg.org/members/spec/company/electronic-data-systems/