Company
Telelogic AB
This page provides a summary of OMG specifications that have either been formally published or are in the finalization process.
| Name | Acronym | Version | Status | Publication Date |
|---|---|---|---|---|
| Total: 9 | ||||
| Federal Transition Framework | FTF | 1.0 | formal | Feb 2009 |
| Meta Object Facility | MOF™ | 2.5.1 | formal | Oct 2016 |
| OMG Systems Modeling Language | SysML® | 1.6 | formal | Dec 2019 |
| Quality of Service for CCM | QOSCCM™ | 1.1 | formal | Sep 2008 |
| UML Diagram Interchange | UMLDI | 1.0 | formal | Apr 2006 |
| UML Profile for CORBA | CORP | 1.0 | formal | Apr 2002 |
| UML Profile for MARTE | MARTE | 1.0 | formal | Nov 2009 |
| UML Profile for Schedulability, Performance, & Time | SPTP™ | 1.1 | formal | Jan 2005 |
| XML Metadata Interchange | XMI® | 2.5.1 | formal | Jun 2015 |
Links
- This Document:
- https://www.omg.org/spec/company/telelogic-ab/About-telelogic-ab/
- RDF
- https://www.omg.org/spec/company/telelogic-ab/About-telelogic-ab.rdf
- JSON-LD
- https://www.omg.org/spec/company/telelogic-ab/About-telelogic-ab.jsonld
- Members Only
- https://www.omg.org/members/spec/company/telelogic-ab/